| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | Holy Cross | 3 | ||
| 4 | ![]() | William & Mary | 4 | |
| 5 | ![]() | Furman | 5 | |
| 6 | ![]() | Montana State | 6 | |
| 7 | Sacramento State | 11 | ||
| 8 | ![]() | Southern Illinois | 9 | |
| 9 | Incarnate Word | 16 | ||
| 10 | ![]() | Idaho | 7 | |
| 11 | Weber State | 13 | ||
| 12 | ![]() | New Hampshire | 14 | |
| 13 | Rhode Island | 21 | ||
| 14 | ![]() | Montana | 10 | |
| 15 | North Dakota | 15 | ||
| 16 | North Carolina Central | 16 | ||
| 17 | ![]() | Southeast Missouri | 8 | |
| 18 | UC Davis | 17 | ||
| 19 | Samford | 19 | ||
| 20 | ![]() | Delaware | 20 | |
| 21 | ![]() | Mercer | 22 | |
| 22 | ![]() | Fordham | 25 | |
| 23 | ![]() | Youngstown State | NR | |
| 24 | ![]() | Harvard | NR | |
| 25 | ![]() | Central Arkansas | 21 | |
















