| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | ![]() | Furman | 4 | |
| 5 | Holy Cross | 5 | ||
| 6 | ![]() | William & Mary | 6 | |
| 7 | Samford | 9 | ||
| 8 | ![]() | Southeast Missouri | 7 | |
| 9 | Incarnate Word | 8 | ||
| 10 | ![]() | Idaho | 10 | |
| 11 | ![]() | New Hampshire | 11 | |
| 12 | ![]() | Montana | 12 | |
| 13 | Sacramento State | 13 | ||
| 14 | Weber State | 15 | ||
| 15 | North Dakota | 16 | ||
| 16 | ![]() | Southeastern Louisiana | 14 | |
| 17 | UC Davis | 17 | ||
| 18 | North Carolina Central | 18 | ||
| 19 | ![]() | Southern Illinois | 21 | |
| 20 | Rhode Island | 20 | ||
| 21 | ![]() | Delaware | 23 | |
| 22 | ![]() | Central Arkansas | NR | |
| 23 | ![]() | Mercer | 22 | |
| 24 | ![]() | Northern Iowa | 25 | |
| 25 | ![]() | Villanova | NR | |
















