Rank | Team | Prior | |||
1 | Purdue | 1 | |||
2 | Houston | 3 | |||
3 | Arizona | 5 | |||
4 | Alabama | 2 | |||
5 | Virginia | 10 | |||
6 | Tennessee | 13 | |||
7 | UCLA | 6 | |||
8 | Kansas State | 7 | |||
9 | Kansas | 4 | |||
10 | Iowa State | 11 | |||
11 | Texas | 8 | |||
12 | TCU | 12 | |||
13 | Xavier | 9 | |||
14 | Marquette | 14 | |||
15 | Baylor | 15 | |||
16 | Gonzaga | 16 | |||
17 | Florida Atlantic | 18 | |||
18 | Providence | 21 | |||
19 | UConn | 17 | |||
20 | Indiana | 24 | |||
21 | Creighton | NR | |||
22 | New Mexico | 22 | |||
23 | Saint Mary's | 25 | |||
24 | Missouri | NR | |||
25 | Miami | 20 | |||
1/29 Men's Basketball Top 25 Rankings
Sun, 01/29/2023