Rank | Team | Prior | |||
1 | Houston | 3 | |||
2 | Kansas | 5 | |||
3 | Purdue | 1 | |||
4 | UConn | 2 | |||
5 | Alabama | 6 | |||
6 | Arizona | 4 | |||
7 | Tennessee | 12 | |||
8 | UCLA | 7 | |||
9 | Texas | 8 | |||
10 | Gonzaga | 10 | |||
11 | Xavier | 15 | |||
12 | Arkansas | 11 | |||
13 | Virginia | 9 | |||
14 | Kansas State | NR | |||
15 | Iowa State | 23 | |||
16 | TCU | 17 | |||
17 | Marquette | 25 | |||
18 | Missouri | 19 | |||
19 | Miami | 16 | |||
20 | Providence | NR | |||
21 | San Diego State | 24 | |||
22 | Wisconsin | 18 | |||
23 | Florida Atlantic | NR | |||
24 | Michigan State | NR | |||
25 | Baylor | 20 | |||
1/8 Men's Basketball Top 25 Rankings
Sun, 01/08/2023