Madness National Players of the Week | ||||||
![]() | National | Myles Powell | G | Seton Hall | ||
| ||||||
![]() | High-Major | Jhivvan Jackson | G | Texas-San Antonio | ||
| ||||||
![]() | Mid-Major | Max Mahoney | F | Boston U | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Tre Jones | G | Duke | ||
![]() | American | Jayden Gardner | F | East Carolina | ||
![]() | Big East | Myles Powell | G | Seton Hall | ||
![]() | Big 12 | Jared Butler | G | Baylor | ||
![]() | Big Ten | Ayo Dosunmu | G | Illinois | ||
![]() | Pac-12 | Payton Pritchard | G | Oregon | ||
![]() | SEC | Tyrese Maxey | G | Kentucky | ||
| ||||||
![]() | Atlantic 10 | Jordan Goodwin | G | Saint Louis | ||
![]() | Colonial | Nathan Knight | F | William & Mary | ||
![]() | C-USA | Jhivvan Jackson | G | Texas-San Antonio | ||
![]() | Horizon | Te'Jon Lucas | G | Milwaukee | ||
![]() | Mid-American | Loren Cristian Jackson | G | Akron | ||
![]() | Missouri Valley | AJ Green | G | Northern Iowa | ||
![]() | Mountain West | Yanni Wetzell | F | San Diego State | ||
![]() | West Coast | Charles Minlend | G | San Francisco | ||
| ||||||
![]() | America East | Elijah Olaniyi | G | Stony Brook | ||
![]() | ASUN | San Antonio Brinson | F | NJIT | ||
![]() | Big Sky | Joshua Patton | C | Sacramento State | ||
![]() | Big South | Hunter Hale | G | Winthrop | ||
![]() | Big West | Brad Greene | C | UC Irvine | ||
![]() | Ivy League | Richmond Aririguzoh | C | Princeton | ||
![]() | MAAC | Rich Kelly | G | Quinnipiac | ||
![]() | MEAC | Jermaine Bishop | G | Norfolk State | ||
![]() | Northeast | Josh Williams | G | Robert Morris | ||
![]() | Ohio Valley | Jomaru Brown | G | Eastern Kentucky | ||
![]() | Patriot | Max Mahoney | F | Boston U | ||
![]() | Southern | Mason Faulkner | G | Western Carolina | ||
![]() | Southland | A.J. Lawson | G | McNeese State | ||
![]() | Summit | Deondre Burns | G | Oral Roberts | ||
![]() | Sun Belt | Chad Lott | G | South Alabama | ||
![]() | SWAC | Cameron Alford | G | Alabama A&M | ||
![]() | WAC | Lesley Varner II | F | UT Rio Grande Valley | ||
1/13 Men's Basketball Players of the Week
Mon, 01/13/2020