Madness National Players of the Week | ||||||
![]() | National | Kiara Lewis | G | Syracuse | ||
![]() | High-Major | Macee Williams | F | IUPUI | ||
| ||||||
![]() | Mid-Major | Stella Johnson | G | Rider | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Kiara Lewis | G | Syracuse | ||
![]() | American | Marissa Mackins | G | Temple | ||
![]() | Big East | Qadashah Hoppie | G | St. John's | ||
![]() | Big 12 | Lauren Heard | G | TCU | ||
![]() | Big Ten | Kathleen Doyle | G | Iowa | ||
![]() | Pac-12 | Mikayla Pivec | G | Oregon State | ||
![]() | SEC | Jordan Danberry | G | Mississippi State | ||
| ||||||
![]() | Atlantic 10 | Nicole Cardano-Hillary | G | George Mason | ||
![]() | Colonial | Deja Ford | G | Charleston | ||
![]() | C-USA | Erica Ogwumike | G | Rice | ||
![]() | Horizon | Macee Williams | F | IUPUI | ||
![]() | Mid-American | Areanna Combs | G | Eastern Michigan | ||
![]() | Missouri Valley | Lasha Petree | G | Bradley | ||
![]() | Mountain West | Makenzie Ellis | F | Colorado State | ||
![]() | West Coast | Valerie Higgins | G | Pacific | ||
| ||||||
![]() | America East | India Pagan | F | Stony Brook | ||
![]() | ASUN | Tytionia Adderly | F | Florida Gulf Coast | ||
![]() | Big Sky | Fallyn Freije | F | Montana State | ||
![]() | Big South | Amele Ngwafang | F | Radford | ||
![]() | Big West | Sierra Campisano | F | Cal Poly | ||
![]() | Ivy League | Sienna Durr | G | Columbia | ||
![]() | MAAC | Stella Johnson | G | Rider | ||
![]() | MEAC | Paulina Afriyie | F | North Carolina Central | ||
![]() | Northeast | Michaela Harrison | G | Mount St. Mary's | ||
![]() | Ohio Valley | Chelsey Perry | F | UT-Martin | ||
![]() | Patriot | Lauren Manis | F | Holy Cross | ||
![]() | Southern | Te'ja Twitty | F | UNC Greensboro | ||
![]() | Southland | Jaylonn Walker | G | Sam Houston State | ||
![]() | Summit | Tagyn Larson | F | South Dakota State | ||
![]() | Sun Belt | Marie Benson | F | UT-Arlington | ||
![]() | SWAC | Ciani Cryor | G | Texas Southern | ||
![]() | WAC | Maria Carvalho | G | Utah Valley | ||
1/6 Women's Basketball Players of the Week
Mon, 01/06/2020