| Madness National Players of the Week | ||||||
| National | Makai Mason | G | Baylor | |||
| | ||||||
| High-Major | Tarkus Ferguson | G | Illinois-Chicago | |||
| | ||||||
| Mid-Major | Chris Clemons | G | Campbell | |||
Madness Conference Players of the Week | ||||||
| ACC | Zion Williamson | F | Duke | |||
| American | Jarron Cumberland | G | Cincinnati | |||
| Big East | Eric Paschall | F | Villanova | |||
| Big 12 | Makai Mason | G | Baylor | |||
| Big Ten | Ethan Happ | F | Wisconsin | |||
| Pac-12 | Tres Tinkle | F | Oregon State | |||
| SEC | Jordan Bone | G | Tennessee | |||
| ||||||
| Atlantic 10 | Obadiah Toppin | F | Dayton | |||
| Colonial | Chase Audige | G | William & Mary | |||
| C-USA | Donovan Sims | G | Middle Tennessee | |||
| Horizon | Tarkus Ferguson | G | Illinois-Chicago | |||
| Mid-American | Dylan Frye | G | Bowling Green | |||
| Missouri Valley | Milik Yarbrough | G | Illinois State | |||
| Mountain West | Caleb Martin | F | Nevada | |||
| West Coast | Rui Hachimura | F | Gonzaga | |||
| ||||||
| America East | Cameron Healy | G | Albany | |||
| ASUN | Garrison Mathews | G | Lipscomb | |||
| Big Sky | Ted McCree | G | Northern Arizona | |||
| Big South | Chris Clemons | G | Campbell | |||
| Big West | TJ Shorts | G | UC Davis | |||
| Ivy League | Myles Stephens | G | Princeton | |||
| MAAC | Diago Quinn | C | Monmouth | |||
| MEAC | Isaiah Martin | C | Florida A&M | |||
| Northeast | Keith Braxton | G | St. Francis | |||
| Ohio Valley | Dylan Winder | G | Belmont | |||
| Patriot | Tyler Scanlon | F | Boston U | |||
| Southern | Jordan Lyons | G | Furman | |||
| Southland | Christian Barrett | F | Lamar | |||
| Summit | John Konchar | G | Fort Wayne | |||
| Sun Belt | Zac Cuthbertson | F | Coastal Carolina | |||
| SWAC | Jeremy Combs | F | Texas Southern | |||
| WAC | Javon Levi | G | UT Rio Grande Valley | |||
2/4 Men's Basketball Players of the Week
Mon, 02/04/2019
