| Madness National Players of the Week | ||||||
| National | Markus Howard | G | Marquette | |||
| | ||||||
| High-Major | Antoine Davis | G | Detroit | |||
| | ||||||
| Mid-Major | Matt Morgan | G | Cornell | |||
Madness Conference Players of the Week | ||||||
| ACC | RJ Barrett | F | Duke | |||
| American | Shizz Alston | G | Temple | |||
| Big East | Markus Howard | G | Marquette | |||
| Big 12 | Barry Brown | G | Kansas State | |||
| Big Ten | Anthony Cowan | G | Maryland | |||
| Pac-12 | Stephen Thompson | G | Oregon State | |||
| SEC | Terence Davis | G | Mississippi | |||
| ||||||
| Atlantic 10 | Hasahn French | F | Saint Louis | |||
| Colonial | Justin Wright-Foreman | G | Hofstra | |||
| C-USA | Jhivvan Jackson | G | Texas-San Antonio | |||
| Horizon | Antoine Davis | G | Detroit | |||
| Mid-American | Justin Turner | G | Bowling Green | |||
| Missouri Valley | Tulio Da Silva | F | Missouri State | |||
| Mountain West | Nico Carvacho | C | Colorado State | |||
| West Coast | Yoeli Childs | F | BYU | |||
| ||||||
| America East | Elijah Olaniyi | G | Stony Brook | |||
| ASUN | Garrison Mathews | G | Lipscomb | |||
| Big Sky | Sayeed Pridgett | G | Montana | |||
| Big South | Nych Smith | G | Winthrop | |||
| Big West | Terrell Gomez | G | CSUN | |||
| Ivy League | Matt Morgan | G | Cornell | |||
| MAAC | Cameron Young | G | Quinnipiac | |||
| MEAC | Derrik Jamerson | G | Norfolk State | |||
| Northeast | Romone Saunders | G | Wagner | |||
| Ohio Valley | Terry Taylor | G | Austin Peay | |||
| Patriot | Lance Tejada | G | Lehigh | |||
| Southern | Ross Cummings | G | Mercer | |||
| Southland | Bryson Robinson | G | New Orleans | |||
| Summit | Stanley Umude | G | South Dakota | |||
| Sun Belt | D'Marcus Simonds | G | Georgia State | |||
| SWAC | Darius Williams | G | Prairie View A&M | |||
| WAC | Terrell Brown | G | NM State | |||
1/14 Men's Basketball Players of the Week
Mon, 01/14/2019
