| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Alabama | |||
| 2 | ![]() | Clemson | |||
| 3 | Georgia | ||||
| 4 | ![]() | Ohio State | |||
| 5 | ![]() | Oklahoma | |||
| 6 | ![]() | Wisconsin | |||
| 7 | ![]() | Washington | |||
| 8 | ![]() | Miami (FL) | |||
| 9 | ![]() | Penn State | |||
| 10 | ![]() | Auburn | |||
| 11 | ![]() | Stanford | |||
| 12 | ![]() | Michigan State | |||
| 13 | Michigan | ||||
| 14 | ![]() | Notre Dame | |||
| 15 | ![]() | Virginia Tech | |||
| 16 | ![]() | Mississippi State | |||
| 17 | ![]() | USC | |||
| 18 | Boise State | ||||
| 19 | ![]() | Florida State | |||
| 20 | ![]() | West Virginia | |||
| 21 | ![]() | Texas | |||
| 22 | UCF | ||||
| 23 | LSU | ||||
| 24 | TCU | ||||
| 25 | ![]() | Oregon | |||



















