Madness National Players of the Week | ||||||
![]() | Field Player | Jocelyn Alo | UTL | Oklahoma | ||
![]() | Pitcher | Taran Alvelo | P | Washington | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Cassidy Davis | UTL | Florida State | ||
![]() | American | Kendall Lee | UTL | Memphis | ||
![]() | Big East | Megan Leyva | OF | DePaul | ||
![]() | Big 12 | Jocelyn Alo | UTL | Oklahoma | ||
![]() | Big Ten | Tara Trainer | P | Indiana | ||
![]() | Pac-12 | Taran Alvelo | P | Washington | ||
![]() | SEC | Kenzi Maguire | IF | South Carolina | ||
![]() | Atlantic 10 | Erin Stacevicz | OF | Massachusetts | ||
![]() | America East | Hannah Lyons | IF | Binghamton | ||
![]() | ASUN | Racquel Fournet | OF | Florida Gulf Coast | ||
![]() | Big Sky | Michaela Hood | P | Montana | ||
![]() | Big South | Elizabeth Engler | P | Liberty | ||
![]() | Big West | Savannah Horvath | IF | CSUN | ||
![]() | CAA | Odicci Alexander | UTL | James Madison | ||
![]() | C-USA | Ciarra Cherry | UTL | Southern Miss | ||
![]() | Horizon | Kayla Wedl | IF | Illinois-Chicago | ||
![]() | Ivy League | Erin Rockstroh | IF | Cornell | ||
![]() | MAAC | Kat Prevo | IF | Manhattan | ||
![]() | Mid-American | Jessica Golden | IF | Buffalo | ||
![]() | MEAC | Hunter Halford | IF | Norfolk State | ||
![]() | Missouri Valley | Eryn Gould | UTL | Evansville | ||
![]() | Mountain West | Erika Hansen | OF | Nevada | ||
![]() | Northeast | Jessica Gradillas | IF | Bryant | ||
![]() | Ohio Valley | Jessica Wireman | P | Eastern Illinois | ||
![]() | Patriot | Brittany Younan | IF | Boston U | ||
![]() | Southern | Alicia Bazonski | P | UNC Greensboro | ||
![]() | Southland | Morgan Catron | IF | McNeese State | ||
![]() | Summit | Jessica Rogers | IF | South Dakota | ||
![]() | Sun Belt | Samantha Sack | IF | Coastal Carolina | ||
![]() | SWAC | Lauren Rodriguez | P | Texas Southern | ||
![]() | WAC | Yesenia Morrison | P | Grand Canyon | ||
![]() | West Coast | Kerisa Viramontes | P | BYU | ||
3/26 Softball Players of the Week
Mon, 03/26/2018