Madness National Players of the Week | ||||||
![]() | Field Player | Carlee Wallace | IF | Baylor | ||
![]() | Pitcher | Kelly Barnhill | P | Florida | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Bryce Holmgren | OF | Syracuse | ||
![]() | American | Emily Watson | P | Tulsa | ||
![]() | Big East | Ashley Cantu | OF | Creighton | ||
![]() | Big 12 | Carlee Wallace | IF | Baylor | ||
![]() | Big Ten | Meghan Beaubien | P | Michigan | ||
![]() | Pac-12 | Taran Alvelo | P | Washington | ||
![]() | SEC | Kelly Barnhill | P | Florida | ||
![]() | Atlantic 10 | Elena Shelepak | IF | George Washington | ||
![]() | America East | Taylor Pechin | P/DH | Stony Brook | ||
![]() | ASUN | Karla Beasley | IF | USC Upstate | ||
![]() | Big Sky | Kaylin VanDomelen | P/OF | North Dakota | ||
![]() | Big South | Jade Gandara | OF | Charleston Southern | ||
![]() | Big West | Taylor Dockins | P | Cal State Fullerton | ||
![]() | CAA | Brook Miko | IF | Towson | ||
![]() | C-USA | Emily Kachel | P | UAB | ||
![]() | Horizon | Megan Overton | P | IUPUI | ||
![]() | Ivy League | Megan Lantz | IF | Harvard | ||
![]() | MAAC | Jade Sinskul | IF | Marist | ||
![]() | Mid-American | Jenelle Martinez | IF | Buffalo | ||
![]() | MEAC | Courtney Mirabella | P | North Carolina Central | ||
![]() | Missouri Valley | Kailee Smith | P/UTL | Drake | ||
![]() | Mountain West | Brina Buttacavoli | IF | Utah State | ||
![]() | Northeast | Abby Trahan | P | St. Francis | ||
![]() | Ohio Valley | Chelsey McManaway | P | Morehead State | ||
![]() | Patriot | Taylor Langtry | P | Bucknell | ||
![]() | Southern | Caroline Taylor | IF | Mercer | ||
![]() | Southland | Alexandria Saldivar | IF | McNeese State | ||
![]() | Summit | Emily Ira | P | Western Illinois | ||
![]() | Sun Belt | Rochelle Roberts | UTL | Louisiana-Monroe | ||
![]() | SWAC | Ariel Smith | IF | Alabama A&M | ||
![]() | WAC | Shea Smith | IF | Grand Canyon | ||
![]() | West Coast | Hannah Bandimere | P | Loyola Marymount | ||
2/26 Softball Players of the Week
Tue, 02/27/2018