| Madness National Players of the Week | ||||||
|  | National | Katelynn Flaherty | G | Michigan | ||
|  | High-Major | Shonte Hailes | G | Southern Miss | ||
|  | ||||||
|  | Mid-Major | Jacinta Beckley | F | Seattle | ||
| Madness Conference Players of the Week | ||||||
|  | ACC | Shakayla Thomas | F | Florida State | ||
|  | American | Zakiya Saunders | G | UCF | ||
|  | Big East | Cynthia Petke | F | Georgetown | ||
|  | Big 12 | Kalani Brown | C | Baylor | ||
|  | Big Ten | Katelynn Flaherty | G | Michigan | ||
|  | Pac-12 | Megan Huff | F | Utah | ||
|  | SEC | Sophie Cunningham | G | Missouri | ||
|           | ||||||
|  | Atlantic 10 | Jackie Kemph | G | Saint Louis | ||
|  | Colonial | Kelsi Lidge | F | Drexel | ||
|  | C-USA | Shonte Hailes | G | Southern Miss | ||
|  | Horizon | Bailey Farley | G | Milwaukee | ||
|  | Mid-American | Danielle Minott | G | Eastern Michigan | ||
|  | Missouri Valley | Liza Fruendt | G | Missouri State | ||
|  | Mountain West | Kristina Cavey | F | Fresno State | ||
|  | West Coast | GeAnna Luaulu-Summers | G | Pacific | ||
| 
    | ||||||
|  | America East | Blanca Millan | G | Maine | ||
|  | ASUN | Brittney Chambers | G | Stetson | ||
|  | Big Sky | Delaney Hodgins | F | Eastern Washington | ||
|  | Big South | Lydia Rivers | F | Radford | ||
|  | Big West | Channon Fluker | C | CSUN | ||
|  | Ivy League | Eleah Parker | C | Pennsylvania | ||
|  | MAAC | Sara Hinriksdottir | F | Canisius | ||
|  | MEAC | Kayla Roberts | F | Norfolk State | ||
|  | Northeast | Hannah Scanlan | F | Bryant | ||
|  | Ohio Valley | Lauren White | G | SIUE | ||
|  | Patriot | Elina Koskimies | G | American | ||
|  | Southern | Erica Haynes-Overton | G | East Tennessee State | ||
|  | Southland | Taylin Underwood | G | Southeastern Louisiana | ||
|  | Summit | Macy Miller | G | South Dakota State | ||
|  | Sun Belt | Taeler Deer | G | Texas State | ||
|  | SWAC | Joyce Kennerson | G | Texas Southern | ||
|  | WAC | Jacinta Beckley | F | Seattle | ||
1/22 Women's Basketball Players of the Week
 Mon, 01/22/2018
