| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Oregon State | 38-4, 21-3 | at Oregon (3) | 1 |
| 2 | ![]() | Louisville | 42-6, 20-4 | Vanderbilt, at Clemson (3) | 2 |
| 3 | ![]() | North Carolina | 37-9, 19-5 | Davidson, UNC Asheville, Virginia Tech (3) | 3 |
| 4 | ![]() | Texas Tech | 39-13, 13-8 | Kansas (3) | 4 |
| 5 | ![]() | TCU | 35-11, 15-6 | Oklahoma (3) | 8 |
| 6 | ![]() | Florida | 35-13, 16-8 | South Florida, Alabama (3) | 10 |
| 7 | ![]() | Long Beach State | 30-15-1, 15-3 | at Minnesota (3) | 7 |
| 8 | ![]() | Mississippi State | 32-17, 16-8 | at Georgia (3) | 11 |
| 9 | ![]() | Clemson | 35-12, 16-8 | at Furman, Louisville (3) | 9 |
| 10 | ![]() | Kentucky | 32-16, 15-9 | Indiana, Tennessee (3) | 6 |
| 11 | ![]() | Virginia | 36-11, 14-10 | Miami (3) | 12 |
| 12 | ![]() | LSU | 32-16, 15-9 | South Alabama, Auburn (3) | 13 |
| 13 | ![]() | Stanford | 30-13, 13-8 | San Francisco, at California (3) | 14 |
| 14 | ![]() | Auburn | 32-17, 14-10 | at UAB, at LSU (3) | 5 |
| 15 | ![]() | Cal State Fullerton | 28-16, 10-5 | UCLA, Santa Barbara (3) | 15 |
| 16 | ![]() | Arkansas | 35-13, 14-9 | Vanderbilt (3) | 16 |
| 17 | ![]() | Wake Forest | 32-14, 15-9 | High Point, at Radford, at Florida State (3) | 17 |
| 18 | ![]() | Texas A&M | 34-15, 14-10 | at Mississippi (3) | 18 |
| 19 | Michigan | 35-11, 11-7 | Central Michigan (2), at Purdue (3) | 19 | |
| 20 | ![]() | Arizona | 31-15, 12-12 | Arizona State, at Charleston (3) | 20 |
| 21 | ![]() | St. John's | 34-8, 8-4 | Xavier (3) | 21 |
| 22 | ![]() | South Florida | 37-10, 12-6 | at Florida, at Connecticut (3) | 22 |
| 23 | ![]() | Southern Miss | 37-12, 19-5 | UAB (3) | 24 |
| 24 | ![]() | Missouri State | 33-14, 14-0 | Indiana State (3) | 25 |
| 25 | ![]() | Nebraska | 29-16-1, 12-5-1 | at Creighton, Michigan State (3) | NR |
























