| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Oregon State | 34-4, 18-3 | Oregon, California (3) | 1 |
| 2 | ![]() | Louisville | 38-6, 17-4 | Miami (Ohio), Notre Dame (3) | 2 |
| 3 | ![]() | North Carolina | 36-9, 19-5 | Richmond | 3 |
| 4 | ![]() | Texas Tech | 36-12, 11-7 | at Ohio State (2), at West Virginia (3) | 6 |
| 5 | ![]() | Auburn | 32-14, 14-7 | Alabama (3) | 8 |
| 6 | ![]() | Kentucky | 31-14, 14-7 | Georgia (3) | 7 |
| 7 | ![]() | Long Beach State | 28-14, 13-2 | at San Diego, Cal Poly (3) | 9 |
| 8 | ![]() | TCU | 31-11, 12-6 | Abilene Christian, Texas (3) | 4 |
| 9 | ![]() | Clemson | 34-11, 16-8 | Nevada (3) | 5 |
| 10 | ![]() | Florida | 30-13, 13-8 | Florida A&M, Jacksonville, Ole Miss (3) | 10 |
| 11 | ![]() | Mississippi State | 30-16, 14-7 | at Texas A&M (3) | 11 |
| 12 | ![]() | Virginia | 35-11, 14-10 | Liberty | 13 |
| 13 | ![]() | LSU | 30-15, 13-8 | South Carolina (3) | 14 |
| 14 | ![]() | Stanford | 27-12, 11-7 | San Jose State, at Arizona State (3) | 21 |
| 15 | ![]() | Cal State Fullerton | 26-15, 8-4 | at Hawaii (3) | 15 |
| 16 | ![]() | Arkansas | 34-12, 13-8 | at Tennessee (3) | 16 |
| 17 | ![]() | Wake Forest | 30-13, 13-8 | Boston College (3) | 17 |
| 18 | ![]() | Texas A&M | 32-13, 13-8 | Houston Baptist, Mississippi State (3) | 24 |
| 19 | Michigan | 33-10, 9-6 | Ohio State (3) | 18 | |
| 20 | ![]() | Arizona | 27-15, 9-12 | at Santa Clara, Washington (3) | 12 |
| 21 | ![]() | St. John's | 31-7, 6-3 | Iona, at Georgetown (3) | 19 |
| 22 | ![]() | South Florida | 34-10, 9-6 | Florida Gulf Coast, East Carolina (3) | 25 |
| 23 | ![]() | Maryland | 29-13, 13-5 | Towson, at Illinois (3) | 22 |
| 24 | ![]() | Southern Miss | 34-12, 16-5 | Florida Atlantic (3) | NR |
| 25 | ![]() | Missouri State | 30-13, 11-0 | at Kansas, at Southern Illinois (3) | NR |
























