| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Oregon State | 32-3, 16-2 | Oregon, USC (3) | 1 |
| 2 | ![]() | Louisville | 33-6, 17-4 | at Eastern Kentucky, Northern Kentucky, Toledo (3) | 2 |
| 3 | ![]() | North Carolina | 31-9, 16-5 | Elon, Campbell, Clemson (3) | 3 |
| 4 | ![]() | TCU | 30-8, 11-4 | Stephen F. Austin, at Texas Tech (3) | 5 |
| 5 | ![]() | Clemson | 33-8, 16-5 | Charleston, at North Carolina (3) | 6 |
| 6 | ![]() | Texas Tech | 33-10, 9-6 | at New Mexico, TCU (3) | 4 |
| 7 | ![]() | Kentucky | 28-13, 12-6 | Xavier, South Carolina (3) | 13 |
| 8 | ![]() | Auburn | 30-12, 12-6 | Troy, at Mississippi State (3) | 11 |
| 9 | ![]() | Long Beach State | 25-13, 10-2 | UCLA, at UC Davis | 12 |
| 10 | ![]() | Florida | 27-13, 10-8 | at Georgia (3) | 10 |
| 11 | ![]() | Mississippi State | 28-14, 13-5 | Mississippi, Auburn (3) | 14 |
| 12 | ![]() | Arizona | 26-12, 9-9 | New Mexico State, at Stanford (3) | 7 |
| 13 | ![]() | Virginia | 33-10, 12-9 | Radford, at Florida State (3) | 17 |
| 14 | ![]() | LSU | 27-14, 10-8 | at Tulane, at Alabama (3) | 9 |
| 15 | ![]() | Cal State Fullerton | 24-14, 6-3 | UC Irvine (3) | 8 |
| 16 | ![]() | Arkansas | 32-10, 12-6 | Kansas State, Mississippi (3) | 16 |
| 17 | ![]() | Wake Forest | 29-13, 13-8 | at UNC Greensboro, at Davidson | 15 |
| 18 | Michigan | 31-9, 7-5 | at Rutgers (3) | 18 | |
| 19 | ![]() | St. John's | 29-5, 4-2 | Princeton, Seton Hall (3) | 24 |
| 20 | ![]() | Houston | 25-10, 6-3 | Sam Houston State, at South Florida (3) | 23 |
| 21 | ![]() | Stanford | 23-12, 8-7 | Santa Clara, Arizona (3) | NR |
| 22 | ![]() | Maryland | 28-11, 12-3 | at James Madison, at Indiana (3) | NR |
| 23 | ![]() | West Virginia | 23-15, 9-6 | at Virginia Tech, Oklahoma (3) | 22 |
| 24 | ![]() | Texas A&M | 28-13, 10-8 | Texas A&M Corpus Christi, at Missouri (3) | NR |
| 25 | ![]() | South Florida | 32-8, 7-5 | Stetson, Houston (3) | NR |
























