| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida State | 13-3, 2-1 | at Florida, at FGCU, at Virginia Tech (3) | 3 |
| 2 | ![]() | Louisville | 15-0, 3-0 | at Cincinnati, at NC State (3) | 4 |
| 3 | ![]() | Oregon State | 14-1, 0-0 | at Arizona State (3) | 7 |
| 4 | ![]() | Florida | 11-0, 0-0 | Florida State, at Auburn (3) | 1 |
| 5 | ![]() | TCU | 12-3, 0-0 | at Long Beach State, Kansas (3) | 2 |
| 6 | ![]() | LSU | 12-4, 0-0 | Louisiana, New Orleans, Georgia (3) | 5 |
| 7 | ![]() | Arizona | 13-2, 0-0 | at Cal State Fullerton, at UCLA (3) | 8 |
| 8 | ![]() | Clemson | 12-3, 3-0 | Yale (2), Virginia (3) | 9 |
| 9 | ![]() | South Carolina | 8-3, 0-0 | Michigan State, Notre Dame (3) | 10 |
| 10 | ![]() | Texas A&M | 14-3, 0-0 | Texas, Kentucky (3) | 11 |
| 11 | ![]() | Virginia | 13-2, 1-2 | Monmouth, at Clemson (3) | 6 |
| 12 | ![]() | Cal State Fullerton | 9-5, 0-0 | San Jose State, Arizona, New Mexico (3) | 12 |
| 13 | ![]() | Texas Tech | 14-3, 0-0 | at UT Arlington, at Texas (3) | 13 |
| 14 | ![]() | North Carolina | 11-4, 2-1 | Maryland, at Georgia Tech (3) | 17 |
| 15 | ![]() | Ole Miss | 11-5, 0-0 | Nicholls State, Vanderbilt (3) | 16 |
| 16 | ![]() | Louisiana | 9-4, 0-0 | at Louisiana Tech, Appalachian State (3) | 19 |
| 17 | ![]() | East Carolina | 12-4, 0-0 | at Duke, Mercer (3) | 21 |
| 18 | ![]() | Stanford | 11-5, 0-0 | Utah (3) | 18 |
| 19 | ![]() | Baylor | 14-2, 0-0 | at Dallas Baptist, West Virginia (3) | 22 |
| 20 | ![]() | Houston | 9-5, 0-0 | McNeese State, Alabama State (3) | 20 |
| 21 | ![]() | Vanderbilt | 11-6, 0-0 | Western Kentucky, Mississippi (3) | 24 |
| 22 | ![]() | St. John's | 12-2, 0-0 | at NYIT, Holy Cross (3) | 25 |
| 23 | ![]() | Florida Gulf Coast | 14-3, 0-0 | Florida State, Rutgers (3) | NR |
| 24 | Michigan | 12-3, 0-0 | Northern Illinois (4) | NR | |
| 25 | ![]() | Coastal Carolina | 11-7, 0-0 | UNC Wilmington (2), at Texas State (3) | NR |
























