Rank | Team | Comments | Prior | |
1 | ![]() | Connecticut | UConn is 20-0 for the 10th time in program history after dominating Houston on Sunday. | 1 |
2 | ![]() | Baylor | The Bears are putting everything together at both ends of the court as they crushed Kansas State and Oklahoma. | 2 |
3 | ![]() | Maryland | Maryland had another strong week, beating Illinois and Iowa without much trouble. | 3 |
4 | ![]() | South Carolina | The Gamecocks win the big showdown against Miss. State 64-61 in a very well played basketball game. | 4 |
5 | ![]() | Florida State | Florida State survived a tough challenge on the road in Atlanta against Georgia Tech for win number 20 on the year. | 6 |
6 | ![]() | Mississippi State | The Bulldogs went toe to toe with South Carolina in a tough loss but rebounded to beat Texas A&M. | 5 |
7 | ![]() | Louisville | The Cardinals ride their defense to two road wins and they did not allow over 50 points in wins at Clemson and Pitt. | 8 |
8 | ![]() | Notre Dame | Notre Dame was tested by both Duke and Virginia at home, but they found a way to win both games. | 9 |
9 | ![]() | Oregon State | Oregon State had to battle Oregon tooth and nail twice this week but they stepped up and beat the Ducks twice. | 10 |
10 | ![]() | Stanford | The Cardinal get a critical road sweep as they rallied to beat Washington on Sunday night in Seattle. | 12 |
11 | ![]() | Texas | Texas keeps rolling along as they took care of TCU and West Virginia to extend their winning streak to 14. | 11 |
12 | ![]() | Washington | The Huskies have little trouble with Cal but fall short against Stanford despite Kelsey Plum's 44 points. | 7 |
13 | ![]() | UCLA | UCLA sweeps the Arizona schools to keep pace in the Pac-12 championship race. | 13 |
14 | ![]() | Ohio State | Ohio State handled Minnesota and Nebraska to stay in contention in the Big Ten conference title race. | 14 |
15 | ![]() | Miami (FL) | Miami responded with two wins over North Carolina and Boston College to stop a two game losing streak. | 18 |
16 | ![]() | Duke | Duke couldn't slow down Brianna Turner last Thursday night at Notre Dame but did crush Wake Forest on Sunday. | 15 |
17 | ![]() | DePaul | The Blue Demons win two lower scoring games on the road at Creighton and Providence to get back on track. | 17 |
18 | ![]() | South Florida | The Bulls grind out two very close wins on the road at SMU and Temple to improve to 17-3. | 19 |
19 | ![]() | North Carolina State | The inability to stop UNC from behind the three-point line cost them in a 83-70 loss to the Tar Heels. | 16 |
20 | ![]() | Syracuse | Syracuse picked up a big resume building win at Virginia Tech as they beat the Hokies 82-72 on Sunday. | NR |
21 | ![]() | West Virginia | West Virginia beat Texas Tech at home with a nice offensive performance, but struggled at Texas. | 20 |
22 | ![]() | Green Bay | Phoenix go on the road and knock off Youngstown State and Cleveland State to move to 10-0 in conference play. | 24 |
23 | ![]() | Oklahoma | Oklahoma started well on Sunday down in Waco but just did not have enough offensively to stay with Baylor. | 22 |
24 | ![]() | Kentucky | Kentucky rides a fast start against Ole Miss to an easy 89-57 victory over the Rebels. | 25 |
25 | ![]() | Michigan | The Wolverines cruise to an 80-54 win over a very good Northwestern team in their lone game of the week. | NR |
1/30 Women's Basketball Top 25 Rankings
Mon, 01/30/2017