| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 40-8, 16-7 | South Florida, Vanderbilt (3) | 1 |
| 2 | ![]() | Texas A&M | 37-10, 16-8 | at South Carolina (3) | 2 |
| 3 | ![]() | Miami (FL) | 35-9, 15-6 | at Georgia Tech, Bethune-Cookman, Pittsburgh (3) | 3 |
| 4 | ![]() | Mississippi State | 33-14-1, 15-9 | at Troy, at Auburn (3) | 4 |
| 5 | ![]() | Florida State | 32-13, 14-6 | at Jacksonville, Florida Gulf Coast, at Duke (3) | 5 |
| 6 | ![]() | Texas Tech | 37-13, 17-4 | at Abilene Christian | 11 |
| 7 | ![]() | Louisville | 38-10, 16-8 | at Vanderbilt, North Carolina State (3) | 9 |
| 8 | ![]() | Ole Miss | 36-13, 14-10 | Kentucky (3) | 10 |
| 9 | ![]() | South Carolina | 36-11, 16-7 | Presbyterian, Texas A&M (3) | 6 |
| 10 | ![]() | Vanderbilt | 36-12, 14-10 | Louisville, at Florida (3) | 7 |
| 11 | ![]() | North Carolina State | 32-14, 13-9 | at Louisville (3) | 8 |
| 12 | ![]() | Virginia | 31-17, 14-10 | Georgia Tech (3) | 14 |
| 13 | ![]() | TCU | 33-12, 11-7 | Stephen F. Austin, at Baylor (3) | 13 |
| 14 | ![]() | Rice | 31-14, 18-6 | Houston, Florida Atlantic (3) | 16 |
| 15 | ![]() | LSU | 31-16, 14-10 | at Notre Dame (2), at Tennessee (3) | 18 |
| 16 | ![]() | Oklahoma State | 30-15, 12-6 | Dallas Baptist, Oklahoma (3) | 15 |
| 17 | ![]() | East Carolina | 30-16-1, 11-6-1 | at North Carolina, South Florida (3) | 19 |
| 18 | ![]() | Tulane | 31-14, 11-5 | New Orleans, Southern, Memphis (3) | 21 |
| 19 | ![]() | Florida Atlantic | 33-13, 17-7 | at Ohio State (2), at Rice (3) | 20 |
| 20 | ![]() | Oregon State | 29-15, 10-11 | Portland, Oregon (3) | 12 |
| 21 | ![]() | Coastal Carolina | 34-14, 16-2 | at Charleston Southern (3) | 24 |
| 22 | ![]() | Southern Miss | 34-14, 18-6 | Louisiana Tech (3) | 22 |
| 23 | ![]() | Washington | 27-16, 13-8 | Washington State (3) | 23 |
| 24 | ![]() | Cal State Fullerton | 30-16, 12-3 | at UC Santa Barabara (3) | NR |
| 25 | ![]() | UCSB | 31-12-1, 9-6 | Bakersfield, Cal State Fullerton (3) | 17 |

























