| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Florida | 37-7, 14-6 | Bethune-Cookman, at Tennessee (3) | 1 |
| 2 | ![]() | Texas A&M | 35-9, 14-7 | Vanderbilt (3) | 2 |
| 3 | ![]() | Miami (FL) | 33-8, 14-5 | Florida Atlantic, at Georgia Tech (2) | 3 |
| 4 | ![]() | Mississippi State | 30-14-1, 12-9 | Missouri (3) | 4 |
| 5 | ![]() | Florida State | 29-12, 14-5 | at Clemson, at Stetson, Bowling Green (3) | 5 |
| 6 | ![]() | South Carolina | 34-9, 15-5 | USC Upstate, at Kentucky (3) | 6 |
| 7 | ![]() | Vanderbilt | 34-10, 13-8 | Western Kentucky, at Texas A&M (3) | 7 |
| 8 | ![]() | North Carolina State | 31-12, 12-7 | at Clemson (3) | 8 |
| 9 | ![]() | Louisville | 35-9, 14-7 | Cincinnati, at North Carolina (3) | 9 |
| 10 | ![]() | Ole Miss | 33-12, 12-9 | Arkansas-Pine Bluff, at Georgia (3) | 11 |
| 11 | ![]() | Texas Tech | 34-13, 14-4 | at Kansas (3) | 14 |
| 12 | ![]() | Oregon State | 28-12, 10-8 | Seattle, at Arizona (3) | 10 |
| 13 | ![]() | TCU | 30-12, 11-7 | at Penn State (3) | 12 |
| 14 | ![]() | Virginia | 30-17, 14-10 | at Liberty | 17 |
| 15 | ![]() | Oklahoma State | 28-15, 12-6 | Prairie View A&M (3) | 19 |
| 16 | ![]() | Rice | 27-14, 15-6 | Lamar, Florida International (3) | 20 |
| 17 | ![]() | UCSB | 29-10-1, 8-4 | Pepperdine, at UC Davis (3) | 22 |
| 18 | ![]() | LSU | 28-16, 11-10 | Arkansas (3) | 13 |
| 19 | ![]() | East Carolina | 27-16-1, 8-6-1 | at Connecticut (3) | 15 |
| 20 | ![]() | Florida Atlantic | 30-12, 14-7 | at Miami, Texas-San Antonio (3) | NR |
| 21 | ![]() | Tulane | 28-14, 8-5 | at South Florida (3) | NR |
| 22 | ![]() | Southern Miss | 31-14, 15-6 | Western Kentucky (3) | 18 |
| 23 | ![]() | Washington | 25-15, 11-7 | at USC (3) | NR |
| 24 | ![]() | Coastal Carolina | 31-14, 13-2 | at Liberty (3) | 16 |
| 25 | ![]() | North Carolina | 28-15, 9-12 | VCU, Louisville (3) | 24 |

























