Madness National Players of the Week | ||||||
![]() | Field Player | Reid Russell | OF | Lamar | ||
| ||||||
![]() | Pitcher | Dakota Hudson | P | Mississippi State | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Setg Beer | OF | Clemson | ||
![]() | American | Seth Romero | P | Houston | ||
![]() | Big East | Shane McCarthy | P | Seton Hall | ||
![]() | Big 12 | Trey Cobb | P | Oklahoma State | ||
![]() | Big Ten | Brian Shaffer | P | Maryland | ||
![]() | Pac-12 | Bobby Dalbec | IF/P | Arizona | ||
![]() | SEC | Dakota Hudson | P | Mississippi State | ||
![]() | Atlantic 10 | Josh Bunselmeyer | IF | Saint Louis | ||
![]() | America East | Nick Kuzia | P | Umass-Lowell | ||
![]() | Atlantic Sun | Corbin Olmstead | DH | North Florida | ||
![]() | Big South | Carson Jackson | OF | High Point | ||
![]() | Big West | Erich Uelmen | P | Cal Poly | ||
![]() | Colonial | Aaron Civale | P | Northeastern | ||
![]() | C-USA | Aaron Burns | P | Texas-San Antonio | ||
![]() | Horizon | Nolan Lodden | OF | Valparaiso | ||
![]() | Ivy League | Matt Rothenberg | IF/DH | Harvard | ||
![]() | MAAC | Ricky Dennis | P | Monmouth | ||
![]() | Mid-American | Eric Lauer | P | Kent State | ||
![]() | MEAC | Krystian Negron | P | Coppin State | ||
![]() | Missouri Valley | Jake Burger | IF | Missouri State | ||
![]() | Mountain West | Carl Stajduhar | IF/DH | New Mexico | ||
![]() | Northeast | Logan Frati | P | Fairleigh Dickinson | ||
![]() | Ohio Valley | Hunter Leeper | IF | Southeast Missouri State | ||
![]() | Patriot | Noah Song | P | Navy | ||
![]() | Southern | Bryson Bowman | OF | Western Carolina | ||
![]() | Southland | Reid Russell | OF | Lamar | ||
![]() | Summit | Rolando Martinez | IF | Oral Roberts | ||
![]() | Sun Belt | Theodore Hoffman | OF | Texas State | ||
![]() | SWAC | Tyler Howe | P | Alabama State | ||
![]() | WAC | Greyson Bogden | IF | Utah Valley | ||
![]() | West Coast | Corbin Burnes | P | Saint Mary's | ||
3/21 Baseball Players of the Week
Mon, 03/21/2016