| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Michigan State | 26-5, 13-5 | at Big Ten Tournament | 1 |
| 2 | ![]() | Kansas | 27-4, 15-3 | at Big 12 Tournament | 2 |
| 3 | ![]() | Villanova | 27-4, 16-2 | at Big East Tournament | 3 |
| 4 | ![]() | Virginia | 24-6, 13-5 | at ACC Tournament | 4 |
| 5 | ![]() | North Carolina | 25-6, 14-4 | at ACC Tournament | 5 |
| 6 | ![]() | Xavier | 26-4, 14-4 | at Big East Tournament | 6 |
| 7 | ![]() | Oklahoma | 24-6, 12-6 | at Big 12 Tournament | 8 |
| 8 | ![]() | Oregon | 25-6, 14-4 | at Pac-12 Tournament | 10 |
| 9 | ![]() | Indiana | 25-6, 15-3 | at Big Ten Tournament | 15 |
| 10 | ![]() | Miami (FL) | 24-6, 13-5 | at ACC Tournament | 7 |
| 11 | ![]() | West Virginia | 24-7, 13-5 | at Big 12 Tournament | 12 |
| 12 | ![]() | Texas A&M | 24-7, 13-5 | at SEC Tournament | 11 |
| 13 | ![]() | Maryland | 24-7, 12-6 | at Big Ten Tournament | 9 |
| 14 | ![]() | Louisville | 23-8, 12-6 | None | 13 |
| 15 | ![]() | Utah | 24-7, 13-5 | at Pac-12 Tournament | 16 |
| 16 | ![]() | Arizona | 24-7, 12-6 | at Pac-12 Tournament | 17 |
| 17 | ![]() | Purdue | 24-7, 12-6 | at Big Ten Tournament | 19 |
| 18 | ![]() | Kentucky | 23-8, 13-5 | at SEC Tournament | 22 |
| 19 | ![]() | Iowa | 21-9, 12-6 | at Big Ten Tournament | 18 |
| 20 | ![]() | Southern Methodist | 25-5, 13-5 | None | 14 |
| 21 | ![]() | Iowa State | 21-10, 10-8 | at Big 12 Tournament | 20 |
| 22 | ![]() | Duke | 22-9, 11-7 | at ACC Tournament | 21 |
| 23 | ![]() | Saint Mary's | 26-4, 15-3 | at WCC Tournament | NR |
| 24 | ![]() | Dayton | 24-6, 14-4 | at A-10 Tournament | NR |
| 25 | ![]() | Texas | 20-11, 11-7 | at Big 12 Tournament | 24 |

























