| Madness National Players of the Week | ||||||
| Field Player | Jeren Kendall | OF | Vanderbilt | |||
| | ||||||
| Pitcher | Zach Muckenhirn | P | North Dakota | |||
| | ||||||
Madness Conference Players of the Week | ||||||
| ACC | Zac Gallen | P | North Carolina | |||
| American | Matthew Mika | IF | UCF | |||
| Big East | Mikael-Ali Mogues | 1B | Seton Hall | |||
| Big 12 | BJ Myers | P | West Virginia | |||
| Big Ten | Jacob Bosiokovic | OF | Ohio State | |||
| Pac-12 | JC Cloney | P | Arizona | |||
| SEC | Jeren Kendall | OF | Vanderbilt | |||
| Atlantic 10 | Tyler Walter | 1B | St. Bonaventure | |||
| America East | Kevin Lachance | IF | UMBC | |||
| Atlantic Sun | Austin Upshaw | 1B | Kennesaw State | |||
| Big South | G.K. Young | UTL | Coastal Carolina | |||
| Big West | Alex McKenna | IF | Cal Poly | |||
| Colonial | Gavin Stupienski | C | North Carolina-Wilmington | |||
| C-USA | Esteban Puerta | 1B | Florida Atlantic | |||
| Horizon | Ricardo Ramirez | 1B | Illinois-Chicago | |||
| Ivy League | Did Not Play | |||||
| MAAC | Michael Fuhrman | IF | Niagara | |||
| Mid-American | Keegan Akin | P | Western Michigan | |||
| MEAC | Milton Rivera | IF | North Carolina A&T | |||
| Missouri Valley | Jake Burger | IF | Missouri State | |||
| Mountain West | Adam Groesbeck | OF | Air Force | |||
| Northeast | James Karinchak | P | Bryant | |||
| Ohio Valley | Alex Stephens | IF | Morehead State | |||
| Patriot | Brendan King | P | Holy Cross | |||
| Southern | Heath Quinn | OF | Samford | |||
| Southland | Kyle Cedotal | P | Southeastern Louisiana | |||
| Summit | Juan Gamez | C | North Dakota State | |||
| Sun Belt | Lucas Brown | P | Troy | |||
| SWAC | Darrien Williams | P | Prairie View A&M | |||
| WAC | Zach Muckenhirn | P | North Dakota | |||
| West Coast | Brennon Lund | OF | BYU | |||
2/22 Baseball Players of the Week
Mon, 02/22/2016
