| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Kansas | 23-4, 11-3 | at Baylor, Texas Tech | 1 |
| 2 | ![]() | Villanova | 24-3, 13-1 | at Xavier, at Marquette | 3 |
| 3 | ![]() | Xavier | 24-3, 12-3 | Villanova, at Seton Hall | 6 |
| 4 | ![]() | Michigan State | 22-5, 9-5 | at Ohio State, Penn State | 10 |
| 5 | ![]() | North Carolina | 22-5, 11-3 | at North Carolina State, at Virginia | 2 |
| 6 | ![]() | Oklahoma | 21-5, 9-5 | Oklahoma State, at Texas | 5 |
| 7 | ![]() | Virginia | 21-5, 10-4 | at Miami, North Carolina | 9 |
| 8 | ![]() | Maryland | 23-5, 11-4 | at Purdue | 4 |
| 9 | ![]() | Arizona | 22-5, 10-4 | at Colorado, at Utah | 12 |
| 10 | ![]() | Louisville | 21-6, 10-4 | at Pittsburgh, at Miami | 19 |
| 11 | ![]() | Miami (FL) | 21-5, 10-4 | Virginia, Louisville | 8 |
| 12 | ![]() | Iowa | 20-6, 11-3 | Wisconsin, at Ohio State | 7 |
| 13 | ![]() | Oregon | 21-6, 10-4 | Washington State, Washington | 18 |
| 14 | ![]() | Texas A&M | 20-7, 9-5 | Mississippi State, at Missouri | 24 |
| 15 | ![]() | Southern Methodist | 22-4, 10-4 | at Memphis, Tulane | 13 |
| 16 | ![]() | Iowa State | 19-8, 8-6 | at West Virginia, Kansas State | 15 |
| 17 | ![]() | West Virginia | 20-7, 9-5 | Iowa State, at Oklahoma State | 11 |
| 18 | ![]() | Kentucky | 20-7, 10-4 | Alabama, at Vanderbilt | 17 |
| 19 | ![]() | Duke | 20-7, 9-5 | Florida State, at Pittsburgh | 14 |
| 20 | ![]() | Indiana | 22-6, 12-3 | at Illinois | NR |
| 21 | ![]() | Utah | 21-7, 10-5 | Arizona State, Arizona | 25 |
| 22 | ![]() | Baylor | 20-7, 9-5 | Kansas, at TCU | NR |
| 23 | ![]() | Purdue | 21-7, 9-6 | Maryland | 22 |
| 24 | ![]() | Dayton | 21-5, 11-3 | at Saint Louis, Rhode Island | 16 |
| 25 | ![]() | South Carolina | 22-5, 9-5 | Tennessee, at Mississippi State | 23 |

























