| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Maryland | 21-3, 10-2 | Bowie State, Wisconsin | 3 |
| 2 | ![]() | Xavier | 21-2, 9-2 | at Creighton, at Butler | 4 |
| 3 | ![]() | Oklahoma | 19-3, 6-3 | Texas, Kansas | 2 |
| 4 | ![]() | Kansas | 19-4, 7-3 | West Virginia, at Oklahoma | 5 |
| 5 | ![]() | North Carolina | 19-4, 8-2 | at Boston College, Pittsburgh | 1 |
| 6 | ![]() | Iowa | 19-4, 10-1 | at Indiana, Minnesota | 8 |
| 7 | ![]() | Villanova | 20-3, 10-1 | at DePaul, St. John's | 9 |
| 8 | ![]() | Virginia | 19-4, 8-3 | Virginia Tech, at Duke | 10 |
| 9 | ![]() | West Virginia | 19-4, 8-2 | at Kansas, TCU | 14 |
| 10 | ![]() | Michigan State | 20-4, 7-4 | at Purdue, Indiana | 11 |
| 11 | ![]() | Miami (FL) | 18-4, 7-3 | Pittsburgh, at Florida State | 13 |
| 12 | ![]() | Southern Methodist | 20-2, 9-2 | Tulsa, Gonzaga | 7 |
| 13 | ![]() | Oregon | 20-4, 9-2 | at California, at Stanford | 15 |
| 14 | ![]() | Louisville | 19-4, 8-2 | at Duke, at Notre Dame | 20 |
| 15 | ![]() | Texas A&M | 18-5, 7-3 | at Alabama, at LSU | 6 |
| 16 | ![]() | Arizona | 19-5, 7-4 | UCLA, USC | 16 |
| 17 | ![]() | Iowa State | 17-6, 6-4 | at Texas Tech, Texas | 17 |
| 18 | ![]() | Providence | 18-6, 6-5 | at Marquette, Georgetown | 12 |
| 19 | ![]() | South Carolina | 20-3, 7-3 | LSU, Kentucky | 21 |
| 20 | ![]() | Dayton | 19-3, 9-1 | Duquesne, at Rhode Island | 25 |
| 21 | ![]() | USC | 18-5, 7-3 | at Arizona State, at Arizona | NR |
| 22 | ![]() | Kentucky | 17-6, 7-3 | Georgia, at South Carolina | 18 |
| 23 | ![]() | Purdue | 19-5, 7-4 | Michigan State, at Michigan | 19 |
| 24 | ![]() | Duke | 17-6, 6-4 | Louisville, Virginia | NR |
| 25 | ![]() | Indiana | 19-5, 9-2 | Iowa, at Michigan State | 22 |

























