Rank | Team | Comments | Prior | |
1 | ![]() | Connecticut | Uconn beat Tulsa 94-30 and Memphis 83-40. Tulane and East Carolina are the next victims. | 1 |
2 | ![]() | South Carolina | South Carolina remained unbeaten with a victory over Ole Miss and a tough win at Texas A&M. | 2 |
3 | ![]() | Notre Dame | The Irish have a big week coming up with trips to Duke and Louisville and a home date with NC State. | 3 |
4 | ![]() | Baylor | Baylor went to Morgantown and came away with a nice 71-61 win. They stay home this week against KU and KSU. | 4 |
5 | ![]() | Texas | Texas cruised past Kansas and Kansas State with ease. Their lone game this week is at Iowa State. | 5 |
6 | ![]() | Maryland | This week Maryland heads to Purdue and finally, presumably, will get that home game in against MSU. | 6 |
7 | ![]() | Arizona State | ASU started off their trip to Oregon with a close win over the Ducks. The big one against OSU is on Monday. | 8 |
8 | ![]() | Oregon State | Oregon State beat Arizona on Friday with no trouble. They host ASU on Monday before heading to Washington. | 9 |
9 | ![]() | Ohio State | OSU snuck past Northwestern in their lone game of the week. They should have an easier time vs. Illinois and UW. | 10 |
10 | ![]() | Florida State | The Seminoles took care of Wake Forest and Virginia Tech. The slate remains relatively easy with Clemson up next. | 12 |
11 | ![]() | Mississippi State | Mississippi State beat Tennessee in overtime and survived a tough road trip to Arkansas. A trip to LSU is next. | 14 |
12 | ![]() | Texas A&M | The Aggies beat Alabama, but could not quite knock South Carolina from the ranks of the unbeaten. Florida is next. | 11 |
13 | ![]() | Oklahoma | Oklahoma snuck past WVU and Iowa State last week. This week they host Oklahoma State and TCU. | 13 |
14 | ![]() | Kentucky | After beating Tennessee on Monday, Kentucky lost to Vanderbilt and Florida. It doesn't get easier with a trip to SC. | 7 |
15 | ![]() | Michigan State | The Spartans had a good week, knocking off Purdue and UW. Trips to Maryland and Iowa could end MSU's title hopes. | 15 |
16 | ![]() | UCLA | UCLA swept their trip to Colorado and Utah. They stay on the road this week and head to Arizona and Arizona State. | 16 |
17 | ![]() | Miami | Miami picked up a road win at VT. This week they host Syracuse and Duke and head to Boston College. | 17 |
18 | ![]() | Stanford | Stanford got their season back on track with a sweep of the Washington schools. They play Cal twice this week. | 18 |
19 | ![]() | Louisville | With three wins last week, the most notable coming against Syracuse, Louisville has now won 14 in a row. | NR |
20 | ![]() | Duke | Duke has strung together three ACC wins now. That will likely come to an end on Monday against Notre Dame. | 19 |
21 | ![]() | Missouri | Mizzou evened up their conference record at 4-4 with a couple nice wins over LSU and Ole Miss. | 21 |
22 | ![]() | Florida | Florida picked up a huge win against Kentucky. They have a shot for another big home win against Texas A&M. | NR |
23 | ![]() | South Florida | The Bulls beat Houston and SMU without much trouble. A trip to Philadelphia to take on Temple will be tough. | 25 |
24 | ![]() | George Washington | George Washington remained perfect in A-10 action, but a trips to Fordham and Richmond could be tricky. | NR |
25 | ![]() | Duquesne | The Dukes went on the road and beat Richmond and VCU to move to 19-3 on the season and 8-1 in A-10 play. | NR |
1/31 Women's Basketball Top 25 Rankings
Sun, 01/31/2016