| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Oklahoma | 15-1, 4-1 | at Iowa State, at Baylor | 2 |
| 2 | ![]() | North Carolina | 16-2, 5-0 | Wake Forest, at Virginia Tech | 5 |
| 3 | ![]() | Kansas | 15-2, 4-1 | at Oklahoma State, Texas | 1 |
| 4 | ![]() | Maryland | 16-2, 5-1 | Northwestern, at Michigan State | 3 |
| 5 | ![]() | Southern Methodist | 17-0, 6-0 | Houston, at Temple | 7 |
| 6 | ![]() | Xavier | 16-1, 4-1 | Georgetown, Seton Hall | 8 |
| 7 | ![]() | Villanova | 16-2, 6-0 | at Seton Hall, Providence | 13 |
| 8 | ![]() | Arizona | 15-3, 3-2 | at Stanford, at California | 12 |
| 9 | ![]() | Texas A&M | 15-2, 5-0 | LSU, Missouri | 14 |
| 10 | ![]() | West Virginia | 15-2, 4-1 | Texas, at Texas Tech | 17 |
| 11 | ![]() | Michigan State | 16-3, 3-3 | Nebraska, Maryland | 4 |
| 12 | ![]() | Duke | 14-4, 3-2 | Syracuse, at North Carolina State | 6 |
| 13 | ![]() | Miami (FL) | 13-3, 2-2 | at Boston College, Wake Forest | 9 |
| 14 | ![]() | Virginia | 13-4, 2-3 | Clemson, Syracuse | 10 |
| 15 | ![]() | Kentucky | 13-4, 3-2 | at Arkansas, Vanderbilt | 11 |
| 16 | ![]() | Iowa | 14-3, 5-0 | at Rutgers, Purdue | 23 |
| 17 | ![]() | Providence | 15-3, 3-2 | Butler, at Villanova | 15 |
| 18 | ![]() | Louisville | 14-3, 3-1 | Florida State, at Georgia Tech | 21 |
| 19 | ![]() | South Carolina | 16-1, 3-1 | at Mississippi, at Tennessee | 18 |
| 20 | ![]() | Purdue | 15-3, 3-2 | at Rutgers, Ohio State, at Iowa | 20 |
| 21 | ![]() | USC | 15-3, 4-1 | at Oregon, at Oregon State | NR |
| 22 | ![]() | Iowa State | 13-4, 2-3 | Oklahoma, at TCU | 16 |
| 23 | ![]() | Pittsburgh | 15-2, 4-1 | North Carolina State, at Florida State | 19 |
| 24 | ![]() | Baylor | 14-3, 4-1 | Kansas State, Oklahoma | 24 |
| 25 | ![]() | Butler | 13-4, 2-3 | at Providence, at Creighton | NR |

























