| Madness National Players of the Week | ||||||
| National | Jaron Blossomgame | F | Clemson | |||
| | ||||||
| High-Major | Dyshawn Pierre | F | Dayton | |||
| | ||||||
| Mid-Major | Shawn Long | F | Louisiana | |||
Madness Conference Players of the Week | ||||||
| ACC | Jaron Blossomgame | F | Clemson | |||
| American | James Woodard | G | Tulsa | |||
| Big East | Trevon Bluiett | G | Xavier | |||
| Big 12 | Jaysean Paige | G | West Virginia | |||
| Big Ten | Jarrod Uthoff | F | Iowa | |||
| Pac-12 | Josh Scott | F | Colorado | |||
| SEC | Kareem Canty | G | Auburn | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Dyshawn Pierre | F | Dayton | |||
| Colonial | Denzel Ingram | G | North Carolina-Wilmington | |||
| C-USA | William Lee | F | UAB | |||
| Horizon | Tyler White | G | Northern Kentucky | |||
| Mid-American | Spencer Parker | F | Bowling Green | |||
| Missouri Valley | Egidijus Mockevicius | C | Evansville | |||
| Mountain West | Chris Smith | G | Utah State | |||
| West Coast | David Humphries | G | Loyola Marymount | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Kevin Little | G | Maine | |||
| Atlantic Sun | Beau Beech | G | North Florida | |||
| Big Sky | Martin Breunig | F | Montana | |||
| Big South | Jimmy Gavin | G | Winthrop | |||
| Big West | Stefan Jankovic | F | Hawaii | |||
| Ivy League | Evan Boudreaux | F | Dartmouth | |||
| MAAC | Teddy Okereafor | G | Rider | |||
| MEAC | Eric Eaves | G | South Carolina State | |||
| Northeast | Aakim Saintil | G | LIU Brooklyn | |||
| Ohio Valley | Cornell Johnston | G | Eastern Illinois | |||
| Patriot | Jordan Swopshire | F | Colgate | |||
| Southern | Justin Tuoyo | F | Chattanooga | |||
| Southland | Rashawn Thomas | F | Texas A&M-CC | |||
| Summit | Kory Brown | G | North Dakota State | |||
| Sun Belt | Shawn Long | F | Louisiana | |||
| SWAC | Octavius Brown | F | Alcorn State | |||
| WAC | Dedrick Basile | G | CSU Bakersfield | |||
1/17 Men's Basketball Players of the Week
Sun, 01/17/2016
