| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Michigan State | 12-0, 0-0 | Oakland | 1 |
| 2 | ![]() | Oklahoma | 8-0, 0-0 | at Diamond Head Classic | 3 |
| 3 | ![]() | Kansas | 9-1, 0-0 | at San Diego State | 5 |
| 4 | ![]() | Maryland | 10-1, 0-0 | Marshall | 6 |
| 5 | ![]() | Virginia | 9-1, 0-0 | California | 7 |
| 6 | ![]() | Iowa State | 9-1, 0-0 | at Cincinnati | 2 |
| 7 | ![]() | Xavier | 11-0, 0-0 | at Wake Forest | 11 |
| 8 | ![]() | Arizona | 11-1, 0-0 | Long Beach State | 9 |
| 9 | ![]() | Kentucky | 9-2, 0-0 | Louisville | 4 |
| 10 | ![]() | Duke | 9-2, 0-0 | None | 8 |
| 11 | ![]() | North Carolina | 9-2, 0-0 | Appalachian State | 12 |
| 12 | ![]() | Southern Methodist | 9-0, 0-0 | at Las Vegas Classic | 13 |
| 13 | ![]() | Purdue | 11-1, 0-0 | Vaderbilt | 10 |
| 14 | ![]() | Miami (FL) | 9-1, 0-0 | at La Salle | 14 |
| 15 | ![]() | Butler | 9-1, 0-0 | Southern Utah | 15 |
| 16 | ![]() | Texas A&M | 9-2, 0-0 | None | 19 |
| 17 | ![]() | Providence | 11-1, 0-0 | at Massachusetts | 18 |
| 18 | ![]() | Louisville | 9-1, 0-0 | Kansas City, Utah Valley, at Kentucky | 20 |
| 19 | ![]() | Villanova | 8-2, 0-0 | Delaware | 15 |
| 20 | ![]() | West Virginia | 9-1, 0-0 | Eastern Kentucky | 21 |
| 21 | ![]() | George Washington | 10-1, 0-0 | at DePaul | 22 |
| 22 | ![]() | Baylor | 8-2, 0-0 | New Mexico State | 16 |
| 23 | ![]() | Oregon | 9-2, 0-0 | Alabama | 23 |
| 24 | ![]() | Gonzaga | 8-3, 0-0 | Pepperdine, Loyola Marymount | 25 |
| 25 | ![]() | South Carolina | 10-0, 0-0 | St. John's | NR |

























