| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Michigan State | 9-0, 0-0 | Maryland-Eastern Shore, Florida | 3 |
| 2 | ![]() | Iowa State | 6-0, 0-0 | Buffalo, Iowa, Arkansas-Pine Bluff | 4 |
| 3 | ![]() | Oklahoma | 5-0, 0-0 | Villanova, Oral Roberts | 5 |
| 4 | ![]() | North Carolina | 7-1, 0-0 | at Texas | 6 |
| 5 | ![]() | Kentucky | 7-1, 0-0 | Eastern Kentucky, Arizona State | 1 |
| 6 | ![]() | Kansas | 6-1, 0-0 | Holy Cross, Oregon State | 7 |
| 7 | ![]() | Maryland | 7-1, 0-0 | Connecticut, St. Francis (PA) | 2 |
| 8 | ![]() | Virginia | 7-1, 0-0 | West Virginia | 8 |
| 9 | ![]() | Duke | 8-1, 0-0 | None | 9 |
| 10 | ![]() | Villanova | 7-0, 0-0 | Oklahoma, La Salle | 10 |
| 11 | ![]() | Arizona | 7-1, 0-0 | Fresno State, Missouri | 11 |
| 12 | ![]() | Purdue | 8-0, 0-0 | IUPUI, Howard, Youngstown State | 16 |
| 13 | ![]() | Xavier | 8-0, 0-0 | Wright State, Cincinnati | 13 |
| 14 | ![]() | Southern Methodist | 6-0, 0-0 | Michigan | 14 |
| 15 | ![]() | Miami (FL) | 7-1, 0-0 | Florida | 19 |
| 16 | ![]() | Baylor | 6-1, 0-0 | Northwestern State | 22 |
| 17 | ![]() | Butler | 6-1, 0-0 | VMI, Tennessee | 24 |
| 18 | ![]() | Gonzaga | 5-2, 0-0 | Montana, UCLA | 12 |
| 19 | ![]() | Oregon | 6-1, 0-0 | Navy, at Boise State | 15 |
| 20 | ![]() | Providence | 8-1, 0-0 | Boston College, Bryant | NR |
| 21 | ![]() | West Virginia | 7-0, 0-0 | Virginia, Louisiana-Monroe | NR |
| 22 | ![]() | Utah | 7-1, 0-0 | at Wichita State | NR |
| 23 | ![]() | Cincinnati | 8-1, 0-0 | at Xavier | 21 |
| 24 | ![]() | Vanderbilt | 6-2, 0-0 | Dayton | 20 |
| 25 | ![]() | Texas A&M | 7-2, 0-0 | Kansas State | 17 |

























