| Rank | Team | Record | Next Week | Prior | |
| 1 | ![]() | Kentucky | 6-0, 0-0 | Illinois State, at UCLA | 1 |
| 2 | ![]() | Maryland | 6-0, 0-0 | at North Carolina, St. Francis (PA) | 2 |
| 3 | ![]() | Michigan State | 7-0, 0-0 | Louisville, Binghamton | 3 |
| 4 | ![]() | Iowa State | 5-0, 0-0 | North Dakota State | 4 |
| 5 | ![]() | Oklahoma | 4-0, 0-0 | Central Arkansas | 5 |
| 6 | ![]() | North Carolina | 5-1, 0-0 | Maryland, Davidson | 7 |
| 7 | ![]() | Kansas | 4-1, 0-0 | Loyola (MD), Harvard | 8 |
| 8 | ![]() | Virginia | 5-1, 0-0 | at Ohio State, William & Mary | 9 |
| 9 | ![]() | Duke | 6-1, 0-0 | Indiana, Buffalo | 10 |
| 10 | ![]() | Villanova | 6-0, 0-0 | at St. Joseph's | 11 |
| 11 | ![]() | Arizona | 6-1, 0-0 | at Gonzaga | 6 |
| 12 | ![]() | Gonzaga | 4-1, 0-0 | at Washington State, Arizona | 12 |
| 13 | ![]() | Xavier | 7-0, 0-0 | Western Kentucky | 19 |
| 14 | ![]() | Southern Methodist | 4-0, 0-0 | at TCU, New Hampshire | 14 |
| 15 | ![]() | Oregon | 5-0, 0-0 | Fresno State, UNLV | 16 |
| 16 | ![]() | Purdue | 6-0, 0-0 | at Pittsburgh, New Mexico | 22 |
| 17 | ![]() | Texas A&M | 6-1, 0-0 | Florida Gulf Coast, at Arizona State | 20 |
| 18 | ![]() | Syracuse | 6-0, 0-0 | Wisconsin, at Georgetown | NR |
| 19 | ![]() | Miami (FL) | 5-1, 0-0 | at Nebraska, Charlotte | 15 |
| 20 | ![]() | Vanderbilt | 5-1, 0-0 | Detroit, at Baylor | 23 |
| 21 | ![]() | Cincinnati | 7-0, 0-0 | Butler, Morgan State | NR |
| 22 | ![]() | Baylor | 4-1, 0-0 | Prairie View A&M, Vanderbilt | 24 |
| 23 | ![]() | Louisville | 5-0, 0-0 | at Michigan State, Grand Canyon | NR |
| 24 | ![]() | Butler | 4-1, 0-0 | at Cincinnati, Indiana State | 25 |
| 25 | ![]() | Indiana | 4-2, 0-0 | Alcorn State, at Duke, Morehead State | 13 |

























