| Madness National Players of the Week | ||||||
| National | Michael Gbinije | G | Syracuse | |||
| | ||||||
| High-Major | Quincy Ford | F | Northeastern | |||
| | ||||||
| Mid-Major | Justin Robinson | G | Monmouth | |||
Madness Conference Players of the Week | ||||||
| ACC | Michael Gbinije | G | Syracuse | |||
| American | Rob Gray, Jr. | G | Houston | |||
| Big East | Henry Ellenson | F | Marquette | |||
| Big 12 | Wayne Selden | G | Kansas | |||
| Big Ten | Denzel Valentine | G | Michigan State | |||
| Pac-12 | Josh Scott | F | Colorado | |||
| SEC | Danuel House | G | Texas A&M | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Terry Allen | F | Richmond | |||
| Colonial | Quincy Ford | F | Northeastern | |||
| C-USA | Erik McCree | F | Louisiana Tech | |||
| Horizon | Bobby Hain | F | Youngstown State | |||
| Mid-American | Spencer Parker | F | Bowling Green | |||
| Missouri Valley | Kale Abrahamson | F | Drake | |||
| Mountain West | Patrick McCaw | G | UNLV | |||
| West Coast | Jared Brownridge | G | Santa Clara | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Kevin Little | G | Maine | |||
| Atlantic Sun | Dallas Moore | G | North Florida | |||
| Big Sky | Jeremy Senglin | G | Weber State | |||
| Big South | Rashaun Davis | G | Radford | |||
| Big West | Tre Coggins | G | Cal State Fullerton | |||
| Ivy League | Miles Wright | G | Dartmouth | |||
| MAAC | Justin Robinson | G | Monmouth | |||
| MEAC | James Daniel | G | Howard | |||
| Northeast | Earl Potts | F | Fairleigh Dickinson | |||
| Ohio Valley | Torrance Rowe | G | Tennessee Tech | |||
| Patriot | Shawn Anderson | G | Navy | |||
| Southern | Derrick Henry | G | Citadel | |||
| Southland | Thomas Walkup | F | Stephen F. Austin | |||
| Summit | Mo Evans | G | IPFW | |||
| Sun Belt | Kevin Hervey | F | UT-Arlington | |||
| SWAC | Ladarius Tabb | G | Alabama A&M | |||
| WAC | Shaquille Hines | F | UT-Rio Grande Valley | |||
11/29 Men's Basketball Players of the Week
Sun, 11/29/2015
