| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Ohio State | 2-0, 0-0 | Northern Illinois | 1 |
| 2 | ![]() | Alabama | 2-0, 0-0 | Mississippi | 6 |
| 3 | ![]() | Michigan State | 2-0, 0-0 | Air Force | 7 |
| 4 | ![]() | TCU | 2-0, 0-0 | SMU | 2 |
| 5 | ![]() | Baylor | 2-0, 0-0 | bye | 5 |
| 6 | ![]() | USC | 2-0, 0-0 | Stanford | 8 |
| 7 | ![]() | Mississippi | 2-0, 0-0 | at Alabama | 9 |
| 8 | ![]() | Clemson | 2-0, 0-0 | at Louisville | 10 |
| 9 | ![]() | UCLA | 2-0, 0-0 | BYU | 11 |
| 10 | ![]() | Oregon | 1-1, 0-0 | Georgia State | 3 |
| 11 | ![]() | Georgia | 2-0, 0-0 | South Carolina | 12 |
| 12 | ![]() | Notre Dame | 2-0 | Georgia Tech | 13 |
| 13 | ![]() | Auburn | 2-0, 0-0 | at LSU | 4 |
| 14 | ![]() | Florida State | 2-0, 0-0 | at Boston College | 14 |
| 15 | ![]() | LSU | 1-0, 0-0 | Auburn | 15 |
| 16 | ![]() | Georgia Tech | 2-0, 0-0 | at Notre Dame | 16 |
| 17 | ![]() | Oklahoma | 2-0, 0-0 | Tulsa | 22 |
| 18 | ![]() | Arizona | 2-0, 0-0 | Northern Arizona | 19 |
| 19 | ![]() | Utah | 2-0, 0-0 | at Fresno State | 23 |
| 20 | ![]() | Wisconsin | 1-1, 0-0 | Troy | NR |
| 21 | ![]() | Texas A&M | 2-0, 0-0 | Nevada | 25 |
| 22 | ![]() | Missouri | 2-0, 0-0 | Connecticut | 20 |
| 23 | ![]() | BYU | 2-0 | at UCLA | NR |
| 24 | ![]() | Oklahoma State | 2-0, 0-0 | Texas-San Antonio | NR |
| 25 | ![]() | Tennessee | 1-1, 0-0 | Western Carolina | 21 |

























