| Rank | Team | Record | Next Opponent | Prior | |
| 1 | ![]() | Ohio State | 1-0, 0-0 | Hawaii | 1 |
| 2 | ![]() | TCU | 1-0, 0-0 | Stephen F. Austin | 2 |
| 3 | ![]() | Oregon | 1-0, 0-0 | at Michigan State | 3 |
| 4 | ![]() | Auburn | 1-0, 0-0 | Jacksonville State | 4 |
| 5 | ![]() | Baylor | 1-0, 0-0 | Lamar | 5 |
| 6 | ![]() | Alabama | 1-0, 0-0 | Middle Tennessee | 6 |
| 7 | ![]() | Michigan State | 1-0, 0-0 | Oregon | 7 |
| 8 | ![]() | USC | 1-0, 0-0 | Idaho | 8 |
| 9 | ![]() | Mississippi | 1-0, 0-0 | Fresno State | 9 |
| 10 | ![]() | Clemson | 1-0, 0-0 | Appalachian State | 10 |
| 11 | ![]() | UCLA | 1-0, 0-0 | at UNLV | 11 |
| 12 | ![]() | Georgia | 1-0, 0-0 | at Vanderilt | 12 |
| 13 | ![]() | Notre Dame | 1-0 | at Virginia | 17 |
| 14 | ![]() | Florida State | 1-0, 0-0 | South Florida | 13 |
| 15 | ![]() | LSU | 1-0, 0-0 | at Mississippi State | 14 |
| 16 | ![]() | Georgia Tech | 1-0, 0-0 | Tulane | 19 |
| 17 | ![]() | Boise State | 1-0, 0-0 | at BYU | 22 |
| 18 | ![]() | Arkansas | 1-0, 0-0 | Toledo | 21 |
| 19 | ![]() | Arizona | 1-0, 0-0 | at Nevada | 15 |
| 20 | ![]() | Missouri | 1-0, 0-0 | at Arkansas State | 23 |
| 21 | ![]() | Tennessee | 1-0, 0-0 | Oklahoma | NR |
| 22 | ![]() | Oklahoma | 1-0, 0-0 | at Tennessee | 25 |
| 23 | ![]() | Utah | 1-0, 0-0 | Utah State | NR |
| 24 | ![]() | Mississippi State | 1-0, 0-0 | LSU | NR |
| 25 | ![]() | Texas A&M | 1-0, 0-0 | Ball State | NR |

























