Madness National Players of the Week | ||||||
![]() | Field Player | Buddy Putnam | 1B | South Florida | ||
| ||||||
![]() | Pitcher | Justin Jacome | P | UC Santa Barbara | ||
| ||||||
Madness Conference Players of the Week | ||||||
![]() | ACC | Chris Shaw | OF | Boston College | ||
![]() | American | Buddy Putnam | 1B | South Florida | ||
![]() | Big East | Michael Fries | OF | Butler | ||
![]() | Big 12 | Michael Freeman | P | Oklahoma State | ||
![]() | Big Ten | Tyler Peyton | P | Iowa | ||
![]() | Pac-12 | Jayson Rose | P | Utah | ||
![]() | SEC | Carson Fulmer | P | Vanderbilt | ||
![]() | Atlantic 10 | Vimael Machin | SS | Virgina Commonwealth | ||
![]() | America East | Anthony Gatto | OF | UMBC | ||
![]() | Atlantic Sun | Nick Rivera | 1B | Florida Gulf Coast | ||
![]() | Big South | Alex Close | 1B | Liberty | ||
![]() | Big West | Justin Jacome | P | UC Santa Barbara | ||
![]() | Colonial | Chris Weiss | P/UTL | Hofstra | ||
![]() | C-USA | Ronnie Jebavy | OF | Middle Tennessee | ||
![]() | Horizon | Sam Koenig | OF | Milwaukee | ||
![]() | Ivy League | David Vandercook | 3B | Columbia | ||
![]() | MAAC | Mariano Rivera | P | Iona | ||
![]() | Mid-American | Nick Deeg | P | Central Michigan | ||
![]() | MEAC | Alec Wong | IF | Florida A&M | ||
![]() | Missouri Valley | Tagg Duce | OF | Dallas Baptist | ||
![]() | Mountain West | Cory Voss | C | New Mexico | ||
![]() | Northeast | Matt Albanese | OF | Bryant | ||
![]() | Ohio Valley | Manny Alvarez | 3B | Eastern Kentucky | ||
![]() | Patriot | Mark McCants | OF | Army | ||
![]() | Southern | James Plaisted | OF | Wofford | ||
![]() | Southland | Justin Sinibaldi | P | Nicholls State | ||
![]() | Summit | Zach Coppola | OF | South Dakota State | ||
![]() | Sun Belt | Logan Hill | OF | Troy | ||
![]() | SWAC | Tyler Kirksey | OF | Southern | ||
![]() | WAC | Sam Long | P | Sacramento State | ||
![]() | West Coast | Christian Cecilio | P | San Francisco | ||
3/30 Baseball Players of the Week
Mon, 03/30/2015