| CAA Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| March 9 - 12 | North Charleston Coliseum | |||||||||||
| Buy Tickets | Charleston, South Carolina | |||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||
| Sat, March 9 | Sun, March 10 | Mon, March 11 | Tue, March 12 | |||||||||
| 1 | Hofstra | |||||||||||
| 8 | James Madison | Hofstra | ||||||||||
| James Madison | ||||||||||||
| 9 | Towson | |||||||||||
| Hofstra | ||||||||||||
| 4 | William & Mary | |||||||||||
| Delaware | ||||||||||||
| 5 | Delaware | ![]() | ||||||||||
| Northeastern | ||||||||||||
| 3 | Charleston | |||||||||||
| Charleston | ||||||||||||
| 6 | Drexel | |||||||||||
| Northeastern | ||||||||||||
| 2 | Northeastern | |||||||||||
| 7 | Elon | Northeastern | ||||||||||
| UNC Wilmington | ||||||||||||
| 10 | UNC Wilmington | |||||||||||
| NCAA Tournament Page | ||||||||||||

