| Madness National Players of the Week | ||||||
| National | Terry Rozier | G | Louisville | |||
| | ||||||
| High-Major | Damion Lee | G | Drexel | |||
| | ||||||
| Mid-Major | Ty Greene | G | USC Upstate | |||
Madness Conference Players of the Week | ||||||
| ACC | Terry Rozier | G | Louisville | |||
| American | Markus Kennedy | F | Southern Methodist | |||
| Big East | Kris Dunn | G | Providence | |||
| Big 12 | Georges Niang | F | Iowa State | |||
| Big Ten | A.J. Hammons | C | Purdue | |||
| Pac-12 | Askia Booker | G | Colorado | |||
| SEC | Stefan Moody | G | Mississippi | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Kendall Anthony | G | Richmond | |||
| Colonial | Damion Lee | G | Drexel | |||
| C-USA | Trey Freeman | G | Old Dominion | |||
| Horizon | Kahlil Felder | G | Oakland | |||
| Mid-American | Mike Talley | G | Eastern Michigan | |||
| Missouri Valley | Seth Tuttle | F | Northern Iowa | |||
| Mountain West | Christian Wood | F | UNLV | |||
| West Coast | Johnny Dee | G | San Diego | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Tanner Leissner | F | New Hampshire | |||
| Atlantic Sun | Ty Greene | G | USC Upstate | |||
| Big Sky | Drew Brandon | G | Eastern Washington | |||
| Big South | Javonte Green | F | Radford | |||
| Big West | Corey Hawkins | G | UC Davis | |||
| Ivy League | Justin Sears | F | Yale | |||
| MAAC | Chavaughn Lewis | F | Marist | |||
| MEAC | James Carlton | G | Howard | |||
| Northeast | Marcus Burton | G | Wagner | |||
| Ohio Valley | Evan Bradds | F | Belmont | |||
| Patriot | Dan Trist | F | Lafayette | |||
| Southern | James Sinclair | G | Western Carolina | |||
| Southland | Jontrell Walker | G | Incarnate Word | |||
| Summit | Steve Forbes | F | Fort Wayne | |||
| Sun Belt | Ryan Harrow | G | Georgia State | |||
| SWAC | Madarious Gibbs | G | Texas Southern | |||
| WAC | Aly Ahmed | C | CSU Bakersfield | |||
2/1 Men's Basketball Players of the Week
Sun, 02/01/2015
