| Madness National Players of the Week | ||||||
| National | Bobby Portis | F | Arkansas | |||
| | ||||||
| High-Major | George Fant | F | Western Kentucky | |||
| | ||||||
| Mid-Major | Karl Cochran | G | Wofford | |||
Madness Conference Players of the Week | ||||||
| ACC | Justin Anderson | G | Virginia | |||
| American | Shaquille Harrison | G | Tulsa | |||
| Big East | Kris Dunn | G | Providence | |||
| Big 12 | Marcus Foster | G | Kansas State | |||
| Big Ten | Travis Trice | G | Michigan State | |||
| Pac-12 | Kevon Looney | F | UCLA | |||
| SEC | Bobby Portis | F | Arkansas | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | E.C. Matthews | G | Rhode Island | |||
| Colonial | Terry Tarpey | G | William & Mary | |||
| C-USA | George Fant | F | Western Kentucky | |||
| Horizon | Keifer Sykes | G | Green Bay | |||
| Mid-American | Richaun Holmes | F | Bowling Green | |||
| Missouri Valley | Devonte Brown | G | Indiana State | |||
| Mountain West | Marvelle Harris | G | Fresno State | |||
| West Coast | Stacy Davis | F | Pepperdine | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Evan Singletary | G | Albany | |||
| Atlantic Sun | Josh Williams | G | Lipscomb | |||
| Big Sky | Tevin Svihovec | G | Northern Colorado | |||
| Big South | John Brown | F | High Point | |||
| Big West | Corey Hawkins | G | UC Davis | |||
| Ivy League | Shonn Miller | F | Cornell | |||
| MAAC | Emmy Andujar | F | Manhattan | |||
| MEAC | Bruce Beckford | F | North Carolina A&T | |||
| Northeast | Joe O'Shea | G | Bryant | |||
| Ohio Valley | Corey Walden | G | Eastern Kentucky | |||
| Patriot | Damon Sherman-Newsome | G | Colgate | |||
| Southern | Karl Cochran | G | Wofford | |||
| Southland | John Jordan | G | Texas A&M-CC | |||
| Summit | George Marshall | G | South Dakota State | |||
| Sun Belt | Brian Williams | F | Louisiana | |||
| SWAC | Ladarius Tabb | G | Alabama A&M | |||
| WAC | Mitch Bruneel | F | Utah Valley | |||
1/11 Men's Basketball Players of the Week
Mon, 01/12/2015
