| Madness National Players of the Week | ||||||
| National | Amida Brimah | C | Connecticut | |||
|   | ||||||
| High-Major | T.J. Price | G | Western Kentucky | |||
|   | ||||||
| Mid-Major | Cameron Payne | G | Murray State | |||
 Madness Conference Players of the Week  | ||||||
| ACC | Zach Auguste | F | Notre Dame | |||
| American | Amida Brimah | C | Connecticut | |||
| Big East | D'Angelo Harrison | G | St. John's | |||
| Big 12 | Johnathan Motley | F | Baylor | |||
| Big Ten | D.J. Newbill | G | Penn State | |||
| Pac-12 | Delon Wright | G | Utah | |||
| SEC | Riley LaChance | G | Vanderbilt | |||
            Madness High-Major Conference Players of the Week  | ||||||
| Atlantic 10 | Tyler Kalinoski | G | Davidson | |||
| Colonial | Canyon Barry | G | Charleston | |||
| C-USA | T.J. Price | G | Western Kentucky | |||
| Horizon | Jay Harris | G | Illinois-Chicago | |||
| Mid-American | Mike Talley | G | Eastern Michigan | |||
| Missouri Valley | Ron Baker | G | Wichita State | |||
| Mountain West | Max Yon | G | Air Force | |||
| West Coast | Aaron Bright | G | Saint Mary's | |||
   Madness Mid-Major Conference Players of the Week  | ||||||
| America East | Trae Bell-Haynes | G | Vermont | |||
| Atlantic Sun | Brett Wishon | F | Lipscomb | |||
| Big Sky | Mikh McKinney | G | Sacramento State | |||
| Big South | Jerome Hill | F | Gardner-Webb | |||
| Big West | Alex Harris | G | Cal State Fullerton | |||
| Ivy League | Steven Spieth | G | Brown | |||
| MAAC | David Laury | F | Iona | |||
| MEAC | Devin Martin | G | Maryland-Eastern Shore | |||
| Northeast | Rodney Pryor | G | Robert Morris | |||
| Ohio Valley | Cameron Payne | G | Murray State | |||
| Patriot | Kyle Wilson | G | Army | |||
| Southern | Tevon Saddler | G | UNC Greensboro | |||
| Southland | Jontrell Walker | G | Incarnate Word | |||
| Summit | Garret Covington | G | Western Illinois | |||
| Sun Belt | Shawn Long | F | Louisiana | |||
| SWAC | Ladarius Tabb | F | Alabama A&M | |||
| WAC | Janari Joesaar | F | Texas-Pan American | |||
12/14 Men's Basketball Players of the Week
 Sun, 12/14/2014
