| Madness 2014 Southland All-Conference Teams | ||||||
![]() | ||||||
| Southland Conference Page | ||||||
| Coach of the Year | Freshman of the Year | |||||
| Ron Roberts, Southeastern Louisiana | P.J. Hall, Sam Houston State | |||||
| Offensive Player of the Year | Defensive Player of the Year | |||||
| Gus Johnson, Stephen F. Austin | Jonathan Woodard, Central Arkansas | |||||
| First Team | ||||||
| Offense | Defense | |||||
| QB | Bryan Bennett, Southeastern Louisiana | DL | P.J. Hall, Sam Houston State | |||
| RB | Gus Johnson, Stephen F. Austin | DL | Jonathan Woodard, Central Arkansas | |||
| RB | Keshawn Hill, Sam Houston State | DL | Nick Richardson, Abilene Christian | |||
| WR | Devante Scott, Southeastern Louisiana | DL | Corey Lee, Incarnate Word | |||
| WR | Mark Roberts, Lamar | LB | Myke Chatman, Sam Houston State | |||
| WR | Dezmin Lewis, Central Arkansas | LB | Marion Chapman, Northwestern State | |||
| TE | Kenneth Bibbins, Houston Baptist | LB | Isiah Corbett, Southeastern Louisiana | |||
| OL | Cole Caruthers, Central Arkansas | LB | Collin Garrett, Stephen F. Austin | |||
| OL | Donald Jackson, Sam Houston State | DB | Adam Jones, Northwestern State | |||
| OL | Antoine Everett, McNeese State | DB | Aaron Sam, McNeese State | |||
| OL | Jonathan Braddock, Southeastern Louisiana | DB | Harlan Miller, Southeastern Louisiana | |||
| OL | Brandon DeWitt, Sam Houston State | DB | Imoan Claiborne, Northwestern State | |||
| K | Ryan Adams, Southeastern Louisiana | P | Lachlan Edwards, Sam Houston State | |||
| KR | Jatavious Wilson, Central Arkansas | PR | Ed Eagan, Northwestern State | |||
| Second Team | ||||||
| Offense | Defense | |||||
| QB | Caleb Berry, Lamar | DL | Lance Skyler, Stephen F. Austin | |||
| RB | De'Andre Brown, Abilene Christian | DL | Kevin Dorn, McNeese State | |||
| RB | Garrett Atzenweiler, Northwestern State | DL | Jacob Newman, Southeastern Louisiana | |||
| WR | Tyler Boyd, Stephen F. Austin | DL | Leroy Armstrong, Northwestern State | |||
| WR | Ed Eagan, Northwestern State | LB | Wallace Scott, McNeese State | |||
| WR | Reggie Begelton, Lamar | LB | Ronnie Jones, Lamar | |||
| TE | Jamie Walker, Abilene Christian | LB | Justin Stephens, Abilene Christian | |||
| OL | Quentin Marsh, McNeese State | LB | Garrett Dolan, Houston Baptist | |||
| OL | Joe Graves, Southeastern Louisiana | DB | Trenier Orr, Sam Houston State | |||
| OL | Byron Williams, Stephen F. Austin | DB | Brent Spikes, McNeese State | |||
| OL | Nick Gorman, McNeese State | DB | Michael Wade, Sam Houston State | |||
| OL | Austin Douglas, Northwestern State | DB | Mikel Everette, Sam Houston State | |||
| K | Luc Swimberghe, Sam Houston State | P | Spencer Matthew, Central Arkansas | |||
| KR | Ed Eagan, Northwestern State | PR | Jonathan Epps, Abilene Christian | |||
| Third Team | ||||||
| Offense | Defense | |||||
| QB | Zach Conque, Stephen F. Austin | DL | Brian Hine, McNeese State | |||
| RB | B.J. Kelly, Houston Baptist | DL | Joe Okafor, Lamar | |||
| RB | Michael Henry, Nicholls State | DL | Omar Tebo, Lamar | |||
| WR | Desmond Smith, Central Arkansas | DL | A.J. Bowen, Southeastern Louisiana | |||
| WR | Cedric Gilbert, Abilene Christian | LB | Ricky Wyatt, Central Arkansas | |||
| WR | Jeff Smiley, Southeastern Louisiana | LB | Bo Brown, McNeese State | |||
| TE | Zach Hetrick, McNeese State | LB | Tyler Roussel, Northwestern State | |||
| OL | C.J. Simon, Central Arkansas | LB | Drew Misita, Southeastern Louisiana | |||
| OL | Pace Murphy, Northwestern State | DB | Denzel Thompson, Southeastern Louisiana | |||
| OL | Codey Funk, Abilene Christian | DB | Tyler Stoddard, Southeastern Louisiana | |||
| OL | Kyle Stouffer, Central Arkansas | DB | Keavon Madison, Stephen F. Austin | |||
| OL | Bret Treadway, Lamar | DB | Xavier Bethany, Lamar | |||
| K | Nic Grau, Abilene Christian | P | Christian Guzman, Houston Baptist | |||
| KR | Jatavious Wilson, Central Arkansas | PR | Aaron Thomas, Stephen F. Austin | |||
| FCS Football Awards Page | ||||||
Southland FCS Football 2014 All-Conference Teams
Tue, 11/25/2014

