Rank | Team | Comments | Prior | |
1 | ![]() | Alabama | Alabama took care of business against Florida Atlantic. They'll cruise past Southern Miss this week too. | 1 |
2 | ![]() | Florida State | Florida State coasted to an easy win over The Citadel. They have a week off before the big one against Clemson. | 2 |
3 | ![]() | Oregon | A strong second half gave the Ducks a quality home win over Michigan State. | 3 |
4 | ![]() | Auburn | Cameron Artis-Payne rushed for three touchdowns as Auburn dominated San Jose State. | 6 |
5 | ![]() | LSU | LSU shutdown Sam Houston State 56-0. Louisiana-Monroe may be a slightly tougher test this week. | 7 |
6 | ![]() | Oklahoma | Sterling Shepard caught 8 passes for 177 yards and a score as OU crushed Tulsa 52-7. | 9 |
7 | ![]() | UCLA | UCLA struggled in a win against Memphis and now face a Texas team that is reeling after a brutal loss to BYU. | 10 |
8 | ![]() | Michigan State | The Spartans gave Oregon a decent game, but fell apart in the second half and lost 46-27. | 4 |
9 | ![]() | Baylor | Baylor ended up dropping 70 points on Northwestern State. They can do the same on Friday in Buffalo. | 11 |
10 | ![]() | USC | USC deserves a lot of credit for pounding out a game against Stanford and coming out on top. | 14 |
11 | ![]() | Georgia | Georgia enjoyed a week off to prepare for another big game against South Carolina on Saturday afternoon. | 12 |
12 | ![]() | Stanford | Stanford played their type of game against USC, but lost 13-10 thanks to two second half field goals by the Trojans. | 5 |
13 | ![]() | Texas A&M | Texas A&M keeps cruising along after an easy win over Lamar. The schedule is easy for a few more weeks. | 13 |
14 | ![]() | Ohio State | The Buckeyes have a lot of work to do. J.T. Barrett threw 3 interceptions in the 35-21 loss to Virginia Tech | 8 |
15 | ![]() | Arizona State | Arizona State's offense has looked good so far, but a trip to Colorado will by far be their toughest test so far. | 16 |
16 | ![]() | Wisconsin | Wisconsin pulled away from Western Illinois in the second half, but Melvin Gordon was still underutilized. | 17 |
17 | ![]() | Notre Dame | The Irish absolutely dominated Michigan, handing the Wolverines their first shutout since 1984. | 21 |
18 | ![]() | North Carolina | North Carolina had to hold on to beat San Diego State. The bye week should help the team prepare for the ACC. | 18 |
19 | ![]() | South Carolina | It was not easy, but South Carolina eventually pulled away from East Carolina and won 33-23. UGA is up next. | 15 |
20 | ![]() | Clemson | Clemson's offense got rolling against South Carolina State. Up next, afer a week off, is Florida State. | 20 |
21 | ![]() | Nebraska | It took a big play from Ameer Abdullah for Nebraska to beat McNeese State. A trip to Fresno will be interesting. | 19 |
22 | ![]() | Mississippi | Ole Miss destroyed Vanderbilt 41-3 to get off to a 1-0 start in SEC play. Now it's back to non-conference play. | 23 |
23 | ![]() | BYU | It was supposed to be a close game, but BYU crushed Texas 41-7. They play Houston on Thursday night. | 25 |
24 | ![]() | Washington | Washington knew they were in a dog fight with a very good EWU team, but held on to win 59-52. | 22 |
25 | ![]() | Louisville | Louisville still may be behind FSU and Clemson in the ACC Atlantic pecking order, but this is a dangerous team. | NR |
Week 2 Football Top 25 Rankings
Sat, 09/06/2014