| Madness 2014 Preseason Ohio Valley All-Conference Teams | ||||||
![]() | ||||||
| Ohio Valley Conference Page | ||||||
| Coach of the Year | Freshman of the Year | |||||
| Rod Reed, Tennessee State | E.J. Moss, Jacksonville State | |||||
| Offensive Player of the Year | Defensive Player of the Year | |||||
| DaMarcus James, Jacksonville State | Tony Bell, Tennessee-Martin | |||||
| First Team | ||||||
| Offense | Defense | |||||
| QB | Eli Jenkins, Jacksonville State | DL | Dino Fanti, Eastern Illinois | |||
| RB | DaMarcus James, Jacksonville State | DL | Caleb Lawrence, Jacksonville State | |||
| RB | Shephard Little, Eastern Illinois | DL | Anthony Bass, Tennessee State | |||
| WR | Paul McRoberts, SE Missouri State | DL | Chris Landrum, Jacksonville State | |||
| WR | Adam Drake, Eastern Illinois | LB | Robert Haynes, Eastern Illinois | |||
| WR | Keiondre Gober, Eastern Illinois | LB | Tony Bell, Tennessee-Martin | |||
| TE | Jeff LePak, Eastern Illinois | LB | Nick Thrasher, Tennessee State | |||
| OL | Max Holcombe, Jacksonville State | LB | Tra'Darius Goff, Tennessee Tech | |||
| OL | Collin Seibert, Eastern Illinois | DB | Marty Jones, Tennessee Tech | |||
| OL | Robert Myers, Tennessee State | DB | Daniel Fitzpatrick, Tennessee State | |||
| OL | Nick Borre, Eastern Illinois | DB | Jourdan Wickliffe, Eastern Illinois | |||
| OL | Charles Sweeton, Tennessee-Martin | DB | Johnathan Shuler, Austin Peay | |||
| K | Jackson Redditt, Tennessee-Martin | P | Hamish MacInnes, Jacksonville State | |||
| KR | Spencer Davis, SE Missouri State | PR | Shepard Little, Eastern Illinois | |||
| Second Team | ||||||
| Offense | Defense | |||||
| QB | Jared McClain, Eastern Kentucky | DL | Austin Black, SE Missouri State | |||
| RB | DeMichael Jackson, SE Missouri State | DL | Detorrius Shipley, Tennessee State | |||
| RB | Taylor Duncan, Eastern Illinois | DL | Samquan Evans, Tennessee State | |||
| WR | Josh Barge, Jacksonville State | DL | Travis Sanders, SE Missouri State | |||
| WR | Devin Borders, Eastern Kentucky | LB | Antonio Turner, Austin Peay | |||
| WR | Ryan Mitchell, Tennessee State | LB | Adam Gristick, Eastern Illinois | |||
| TE | Matt Stewart, Tennessee-Martin | LB | Travis Taylor, Murray State | |||
| OL | Jessamen Dunker, Tennessee State | LB | Wisler Ymonice, SE Missouri State | |||
| OL | Matt Axline, Tennessee-Martin | DB | D.J. Bland, Eastern Illinois | |||
| OL | Jimmy Lowery, Eastern Illinois | DB | De'Ante Saunders, Tennessee State | |||
| OL | Blake Burks, Jacksonville State | DB | Austin Tallant, Tennessee Tech | |||
| OL | Drew Kelley, Murray State | DB | Demario Donnell, Tennessee Tech | |||
| K | Andrew Lloyd, Eastern Kentucky | P | James Satterfield, Tennessee-Martin | |||
| KR | Martine Stevenson, Tennessee State | PR | Ladarius Vanlier, Tennessee Tech | |||
| Third Team | ||||||
| Offense | Defense | |||||
| QB | Michael German, Tennessee State | DL | Ryan Isom, Tennessee-Martin | |||
| RB | J.J. Jude, Eastern Kentucky | DL | Kameron Wood, Jacksonville State | |||
| RB | Troymaine Pope, Jacksonville State | DL | Floyd Coffey, Eastern Kentucky | |||
| WR | Jeremy Harness, Murray State | DL | Midoho Okpokowuruk, Tennessee Tech | |||
| WR | Krys Cates, Tennessee Tech | LB | Roper Garrett, SE Missouri State | |||
| WR | Anthony Johnson, Jacksonville State | LB | A.J. Gray, Austin Peay | |||
| TE | Je-Marc Sears, Tennessee State | LB | Jay Rudwall, Tennessee Tech | |||
| OL | Jibrin Linge, Tennessee Tech | LB | Matt Starks, SE Missouri State | |||
| OL | Brett Eyckmans, Eastern Kentucky | DB | Rashod Byers, Jacksonville State | |||
| OL | Adam Wright, Jacksonville State | DB | Ron Davis, SE Missouri State | |||
| OL | Kamalie Matthews, Murray State | DB | Bill Dillard, Tennessee Tech | |||
| OL | Nick Johnson, Jacksonville State | DB | Johnny Joseph, Eastern Kentucky | |||
| K | Zach Sharp, Tennessee Tech | P | Ben Campbell, Austin Peay | |||
| KR | Telvin Brown, Jacksonville State | PR | Stanley Absanon, Eastern Kentucky | |||
| FCS Football Awards Page | ||||||
Ohio Valley FCS Football 2014 Preseason All-Conference Teams
Wed, 07/23/2014

