| Madness National Players of the Week | ||||||
| National | Malcolm Brogdon | G | Virginia | |||
| | ||||||
| High-Major | D.J. Balentine | G | Evansville | |||
| | ||||||
| Mid-Major | Quinton Upshur | G | Northern Arizona | |||
Madness Conference Players of the Week | ||||||
| ACC | Malcolm Brogdon | G | Virginia | |||
| American | Shabazz Napier | G | Connecticut | |||
| Big East | Semaj Christon | G | Xavier | |||
| Big 12 | Marcus Smart | G | Oklahoma State | |||
| Big Ten | Will Sheehey | F | Indiana | |||
| Pac-12 | Mike Moser | F | Oregon | |||
| SEC | Coty Clarke | F | Arkansas | |||
Madness High-Major Conference Players of the Week | ||||||
| Atlantic 10 | Juvonte Reddic | F | Virgina Commonwealth | |||
| Colonial | Jarvis Threatt | G | Delaware | |||
| C-USA | Daveon Boardingham | F | Southern Miss | |||
| Horizon | Keifer Sykes | G | Green Bay | |||
| Mid-American | Shayne Whittington | C | Western Michigan | |||
| Missouri Valley | D.J. Balentine | G | Evansville | |||
| Mountain West | Bryce Dejean-Jones | G | UNLV | |||
| WAC | Isiah Umipig | G | Seattle | |||
| West Coast | Jared Brownridge | G | Santa Clara | |||
Madness Mid-Major Conference Players of the Week | ||||||
| America East | Antonio Bivins | G | Umass-Lowell | |||
| Atlantic Sun | Malcolm Smith | F | Lipscomb | |||
| Big Sky | Quinton Upshur | G | Northern Arizona | |||
| Big South | John Brown | F | High Point | |||
| Big West | Michael Williams | G | Cal State Fullerton | |||
| Ivy League | Alex Mitola | G | Dartmouth | |||
| MAAC | Emmy Andujar | F | Manhattan | |||
| MEAC | Jeremy Ingram | G | North Carolina Central | |||
| Northeast | Brent Jones | G | St. Francis Brooklyn | |||
| Ohio Valley | Patrick Miller | G | Tennessee State | |||
| Patriot | Damon Sherman-Newsome | G | Colgate | |||
| Southern | Tim Williams | F | Samford | |||
| Southland | Ledrick Eackles | G | McNeese State | |||
| Summit | Jordan Dykstra | F | South Dakota State | |||
| Sun Belt | Reger Dowell | G | UT-Arlington | |||
| SWAC | D.D. Scarver | G | Texas Southern | |||
3/2 Men's Basketball Players of the Week
Sun, 03/02/2014
