| Rank | Team | Comments | Prior | |
| 1 | ![]() | Arizona | Down 11 points at one point in Ann Arbor, Arizona mounted a nice comeback to beat the Wolverines 72-70 | 1 |
| 2 | ![]() | Connecticut | The Huskies had all of last week off and this week they have a couple interesting games against Stanford and UW. | 2 |
| 3 | ![]() | Syracuse | Syracuse looked a bit vulernable against St. John's in their first true road game of the year…but they won. | 3 |
| 4 | ![]() | Ohio State | The Buckeyes enjoyed a couple of easy wins last week. On Saturday Notre Dame may proivde a tougher test. | 4 |
| 5 | ![]() | Michigan State | A depleted Michigan State squad struggled against Oakland at the Palace, but they did manage a 67-63 win. | 5 |
| 6 | ![]() | Louisville | Russ Smith had another good game for Louisville as they took care of Western Kentucky with ease. | 6 |
| 7 | ![]() | Wisconsin | With wins over Milwaukee and Eastern Kentucky, Wisconsin is now 12-0. They don't play again until 12/28. | 7 |
| 8 | ![]() | Duke | Duke is off to New York on Thursday night to look for yet another quality win against UCLA. | 10 |
| 9 | ![]() | Gonzaga | Gonzaga won their first true road game of the year against West Virginia. That was a huge win. | 9 |
| 10 | ![]() | Oklahoma State | Le'Bryan Nash has picked up his game over the last couple of weeks and the rest of the Big 12 should be worried. | 11 |
| 11 | ![]() | Oregon | Oregon had to survive another close game last week against Illinois, but they are now sitting at 9-0. | 13 |
| 12 | ![]() | Wichita State | The Shockers pulled away from Tennessee late and ended up with a 70-61 victory. | 12 |
| 13 | ![]() | North Carolina | The Tar Heels now boast wins over Louisville, MSU and Kentucky. For many that was #1, #2, #3 heading into the year. | 15 |
| 14 | ![]() | Florida | Florida got a huge win against Kansas and they will look for another big victory on Tuesday against Memphis. | 18 |
| 15 | ![]() | Villanova | Villanova got another easy win against a Philly squad with a 73-52 victory over La Salle. | 20 |
| 16 | ![]() | Kentucky | All three of Kentucky's losses are understandable, but after losing to UNC, the Wildcats have yet to win a big game. | 8 |
| 17 | ![]() | Iowa State | Georges Niang scored 24 points, Melvin Ejim added 20 and Dustin Hogue recorded 16 rebounds as ISU beat Iowa. | 21 |
| 18 | ![]() | Baylor | The Bears enjoyed a week off and will get back to the hardwood at home against Northwestern State and Southern. | 16 |
| 19 | ![]() | Colorado | This Saturday Colorado will look for another big win when they play Oklahoma State. | 17 |
| 20 | ![]() | Massachusetts | The Minutemen beat up on Northern Illinois last week and will take on another MAC team on Tuesday. | 22 |
| 21 | ![]() | Kansas | The tough stretch continues for Kansas, but after losing to Florida they at least beat a good New Mexico team. | 14 |
| 22 | ![]() | Memphis | Memphis was down at the half to Arkansas-Little Rock, but came back to win. This week they play Florida. | 19 |
| 23 | ![]() | San Diego State | The Aztecs did not play a game last week, but they still sneak into the top 25. Next up is Southern Utah. | NR |
| 24 | ![]() | Missouri | Missouri is off to a 10-0 start. They play Illinois this week in St. Louis, but have yet to play a true road game. | NR |
| 25 | ![]() | UCLA | The Bruins can make a big statement if they can knock off Duke in New York on Thursday. | NR |
12/15 Men's Basketball Top 25 Rankings
Sun, 12/15/2013

























