Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | Even the Bison are allowed a letdown, but they still managed to win 41-26 against MSU before a record crowd of 19,108 | 1 |
2 | ![]() | Montana State | Idle Montana State (4-2) moves up in the wake of Towson's loss to CAA foe Villanova. | 3 |
3 | ![]() | Sam Houston State | Timothy Flanders is held to 83 yards on 28 carries for SHSU, but Bearkats extend longest active home winning streak. | 4 |
4 | ![]() | Eastern Illinois | Quarterback Jimmy Garappolo continues to shine as he throws for 300-plus yards in EIU's 63-7 win over Austin Peay. | 5 |
5 | ![]() | Eastern Washington | Eastern Washington's first visit to the state of North Dakota proves to be a successful one. | 6 |
6 | ![]() | Villanova | After a slow start this season, the Wildcats are starting to live up to their preseason hype. | 13 |
7 | ![]() | Towson | Despite their first loss, the Tigers (6-1) are too good to drop too far in the polls. | 2 |
8 | ![]() | Coastal Carolina | Lorenzo Taliafero scores three times in 42-7 route of Gardner-Webb. The Chanticleers (6-0) have a big one at Liberty. | 8 |
9 | ![]() | Fordham | It was just another typical day for Fordham quarterback Michael Nebrich: 34-of-45 passing for 405 yards. | 9 |
10 | ![]() | South Dakota State | South Dakota State probably is the best 4-3 team in the nation. It took advantage of four turnovers to route WIU. | 10 |
11 | ![]() | Northern Iowa | The Panthers lose in OT to Southern Illinois, 24-17. They are now 0-2 in conference play. | 7 |
12 | ![]() | Old Dominion | The Monarchs (4-2) enjoy a bye week. They visit Pittsburgh next Saturday. | 11 |
13 | ![]() | Bethune-Cookman | A showdown with South Carolina State for the top spot in the MEAC is looming in two weeks. | 14 |
14 | ![]() | Wofford | The Terriers (4-2) had to stop Elon inside the 5-yard line as time expired for a 31-27 triumph. | 12 |
15 | ![]() | Youngstown State | YSU (6-1) rolls past Illinois State 59-21. It was the most points against a MVFC foe since joining the league in 1997. | 15 |
16 | ![]() | McNeese State | McNeese State (5-1) enjoys a bye week before hosting No. 3 Sam Houston State next weekend. | 16 |
17 | ![]() | Northern Arizona | The Lumberjacks (4-2) pick up a key conference win against Sacramento State. | 17 |
18 | ![]() | Montana | Outside of the one loss to Northern Arizona, Montana (5-1) has been impressive. | 18 |
19 | ![]() | Central Arkansas | Central Arkansas (3-3) reaches .500 with an easy win over Nebraska-Kearney. | 19 |
20 | ![]() | Georgia Southern | Georgia Southern (4-2) takes care of The Citadel, 28-21, as one triple-option team defeats another. | 20 |
21 | ![]() | Maine | Maine (5-1) enjoys a bye week before hosting William & Mary in its homecoming game next week. | 21 |
22 | ![]() | Samford | Samford (5-2) gains its first league victory over a reeling Appalachian State with a 34-10 victory in Boone, N.C. | 22 |
23 | ![]() | Tennessee State | Tennessee State (6-1) picks up a key victory against league rival Jacksonville State, 31-15. UT Martin is up next. | 23 |
24 | ![]() | Lehigh | Lee Kurfis gets 14 receptions for 130 yards in Lehigh's (5-1) 24-10 victory at Columbia. | 24 |
25 | ![]() | James Madison | The Dukes (5-2) get a much-needed win against in-state rival Richmond, 38-31. JMU led at one point, 28-9. | 25 |
Week 7 FCS Football Top 25 Rankings
Sat, 10/12/2013