Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | ESPN GameDay crew of Kirk Herbstreit, Lee Corso and Desmond Howard is heading to Fargo this Saturday. | 1 |
2 | ![]() | Montana State | Bobcats rely on Bleskins' boys to beat DII CSU-Mesa. Jake Bleskins fills in at QB while brother Tanner catches 10 passes. | 2 |
3 | ![]() | South Dakota State | South Dakota State (3-0) tops SE Louisiana, 34-26, but is outgained by the visitors. | 4 |
4 | ![]() | Towson | Terrance West scores five rushing touchdowns to tie a school record as Tigers roll to 49-7 victory over Delaware State. | 6 |
5 | ![]() | Eastern Washington | EWU (2-1) has a long trip back home after coming up short against FBS Toledo. | 5 |
6 | ![]() | Wofford | Wofford (2-1) averages 23.8 yards per pass play (five completions) to upend Georgia Southern, 30-20 | 11 |
7 | ![]() | Northern Iowa | After 2-0 start and a bye week, UNI gets ready for Northern Colorado. Then it's McNeese State and North Dakota State. | 7 |
8 | ![]() | Montana | Last year, North Dakota threw for 660 yards against the Griz. Montana wins this year, 55-17. | 8 |
9 | ![]() | Sam Houston State | Sam Houston State's Tim Flanders becomes Southland Conference's all-time touchdown leader in 55-17 victory. | 9 |
10 | ![]() | Georgia Southern | The Eagles' defense (2-1) fails to get the job done against the Terriers in Spartansburg, S.C. | 3 |
11 | ![]() | Eastern Illinois | QB Jimmy Garoppolo throws for 480 yards and seven TDs to lead Eastern Illinois (3-0) to 57-24 win over Illinois State. | 13 |
12 | ![]() | Coastal Carolina | The Chanticleers (3-0) trailed 24-14 in the second quarter before rallying to tople Eastern Kentucky, 51-32. | 14 |
13 | ![]() | Bethune-Cookman | Bethune-Cookman (3-0) rushes for 349 yards in victory over Florida International of the Sun Belt Conference. | 15 |
14 | ![]() | New Hampshire | The Wildcats (1-1) get in the win column with an impressive victory over Colgate. New Hampshire led 40-6 at halftime. | 16 |
15 | ![]() | Old Dominion | ODU (1-2) takes out early season frustrations on Howard as Monarchs set scoring record in 76-19 route. | 17 |
16 | ![]() | Central Arkansas | Tennessee-Martin blocks last-second 42-yard field goal to hand Central Arkansas (1-2) its second loss. | 10 |
17 | ![]() | Fordham | The Rams (3-0) have now beaten two of Philly's Big Five schools: Villanova and Temple. We're impressed. | NR |
18 | ![]() | Youngstown State | Youngstown State (2-1) gets a reality check against the Big Ten's Michigan State, losing 55-17. | 18 |
19 | ![]() | Stony Brook | Stony Brook (1-1) loses heartbreaker in five overtimes against FBS Buffalo. | 20 |
20 | ![]() | Northern Arizona | The Lumberjacks (1-1) get in the win column with a victory over UC Davis. | 21 |
21 | ![]() | Villanova | Wildcats (0-2) enjoy a bye week as huge game awaits Saturday against first-year CAA member Stony Brook. | 22 |
22 | ![]() | Samford | Samford (2-1) jumps out to a 17-0 advantage but must hold for a 27-20 triumph over Florida A&M. | 23 |
23 | ![]() | Tennessee-Martin | The Skyhawks (2-1) deserve some love with victories over Central Arkansas and Chattanooga. | NR |
24 | ![]() | Chattanooga | The Mocs (2-1) are starting to roll as they steamroll Austin Peay, 42-10. | 24 |
25 | ![]() | McNeese State | It wasn't pretty, but McNeese State (3-0) hangs on against Division II West Alabama. | 25 |
Week 3 FCS Football Top 25 Rankings
Sun, 09/15/2013