| Madness 2013 Preseason Missouri Valley All-Conference Teams | ||||||
![]() | ||||||
| Missouri Valley Conference Page | ||||||
| Coach of the Year | Freshman of the Year | |||||
| Craig Bohl, North Dakota State | Brandon Minor, Southern Illinois | |||||
| Offensive Player of the Year | Defensive Player of the Year | |||||
| Shakir Bell, Indiana State | Marcus Williams, North Dakota State | |||||
| First Team | ||||||
| Offense | Defense | |||||
| QB | Brock Jensen, North Dakota State | DL | Doug Peete, South Dakota State | |||
| RB | Shakir Bell, Indiana State | DL | Cole Jirik, North Dakota State | |||
| RB | Zach Zenner, South Dakota State | DL | Kyle Emanuel, North Dakota State | |||
| WR | Brett LeMaster, Northern Iowa | DL | Colton Underwood, Illinois State | |||
| WR | Ryan Smith, North Dakota State | LB | Carlton Littlejohn, North Dakota State | |||
| WR | Dorian Buford, Missouri State | LB | Tyler Starr, South Dakota | |||
| TE | MyCole Pruitt, Southern Illinois | LB | Grant Olson, North Dakota State | |||
| OL | Chris Elkins, Youngstown State | LB | T.J. Lally, South Dakota State | |||
| OL | Billy Turner, North Dakota State | DB | Caleb Schaffitzel, Missouri State | |||
| OL | Dan Kruger, Northern Iowa | DB | Marcus Williams, North Dakota State | |||
| OL | Jimmy Holtschlag, Western Illinois | DB | Calvin Burnett, Indiana State | |||
| OL | Bryan Witzmann, South Dakota State | DB | Martinez Davis, Western Illinois | |||
| K | Tanner Fritschle, Indiana State | P | Chris Sullens, Missouri State | |||
| KR | Marcus Williams, North Dakota State | PR | Ryan Smith, North Dakota State | |||
| Second Team | ||||||
| Offense | Defense | |||||
| QB | Sawyer Kollmorgen, Northern Iowa | DL | Leevon Perry, North Dakota State | |||
| RB | David Johnson, Northern Iowa | DL | Marshall Peugh, South Dakota State | |||
| RB | Sam Ojuri, North Dakota State | DL | Ryan Demming, Western Illinois | |||
| WR | Zach Vraa, North Dakota State | DL | Anthony Grady, Missouri State | |||
| WR | Lechein Neblett, Illinois State | LB | Bryan Presume, Southern Illinois | |||
| WR | Terrance Terry, South Dakota | LB | Jake Farley, Northern Iowa | |||
| TE | James O'Shaughnessy, Illinois State | LB | J.J. Raffelson, Western Illinois | |||
| OL | Matt Huffer, South Dakota | LB | Connor Underwood, Indiana State | |||
| OL | FN Lutz, Indiana State | DB | Larry King, Indiana State | |||
| OL | Kyle Bryant, Youngstown State | DB | Mike Banks, Illinois State | |||
| OL | Josh Aladenoye, Illinois State | DB | Christian Dudzik, North Dakota State | |||
| OL | Josh Kage, South Dakota State | DB | Jonathon Rollins, Western Illinois | |||
| K | Adam Keller, North Dakota State | P | Pat Wright, Illinois State | |||
| KR | Taje High, Indiana State | PR | LaSteven McKinney, Southern Illinois | |||
| Third Team | ||||||
| Offense | Defense | |||||
| QB | Kurt Hess, Youngstown State | DL | Martin Montgomery, Missouri State | |||
| RB | John Crockett, North Dakota State | DL | David Hettiger, South Dakota State | |||
| RB | Ryan Heaston, Missouri State | DL | Xavier Williams, Northern Iowa | |||
| WR | Brandon Hubert, South Dakota State | DL | Eric Pearce, Missouri State | |||
| WR | Chad Owens, Northern Iowa | LB | Travis Williams, Youngstown State | |||
| WR | LaSteven McKinney, Southern Illinois | LB | Nick Canavan, Missouri State | |||
| TE | Kevin Vaadeland, North Dakota State | LB | Travis Beck, North Dakota State | |||
| OL | Ethan Wirth, Southern Illinois | LB | Teven Williams, Youngstown State | |||
| OL | Jack Rummells, Northern Iowa | DB | David McDaniel, Western Illinois | |||
| OL | Josh Colville, North Dakota State | DB | Aaron Swift, South Dakota | |||
| OL | Kurt Kutter, Missouri State | DB | Howard Scarborough, Missouri State | |||
| OL | Tyler Gimmestad, North Dakota State | DB | Devin Taverna, South Dakota | |||
| K | Justin Syrovatka, South Dakota State | P | Ben LeCompte, North Dakota State | |||
| KR | Trevor Tiefenthaler, South Dakota State | PR | Antoine Ford, Western Illinois | |||
| FCS Football Awards Page | ||||||
Missouri Valley FCS Football 2013 Preseason All-Conference Teams
Sun, 07/14/2013

