Rank | Team | Comments | Prior | |
1 | ![]() | Oklahoma | Split a double header with Kansas, falling to 12-2 in league. 44-4 overall. Need two wins over OSU to capture Big 12. | 1 |
2 | ![]() | Florida | Wins SEC regular season crown. Took 2 of 3 from South Carolina while Tennessee lost 2 to Missouri. | 2 |
3 | ![]() | Oregon | Clinched the Pac-12 title. 5-0 This week. Swept Seattle and Oregon St. Up to 45-7 overall and 18-3 in conference. | 4 |
4 | ![]() | Michigan | Swept Northwestern securing their sixth consecutive Big Ten title. 44-9 overall. Conf Tournament coming up. | 9 |
5 | ![]() | Missouri | Went 4-1 this week with two mid week wins. Took 2 of 3 from Tennessee to knock them from top spot in the SEC. | 10 |
6 | ![]() | Tennessee | Lost twice on the road to Missouri. Fell from first place in the SEC, giving Florida the title. | 3 |
7 | ![]() | Texas | Dropped two of three at OSU. 43-8 now and 13-4 in Big 12 play. Will finish the regular season with Baylor. | 5 |
8 | ![]() | Arizona State | Lost 2 of 3 to Arizona in Tempe. Rallied from behind to win game 3. Fell 4 games behind Oregon in the loss column. | 6 |
9 | ![]() | LSU | Swept by Georgia on the road in two high scoring affairs. Fell to 40-13 overall, 15-8 in SEC action. | 7 |
10 | ![]() | Kentucky | Got the Tide at home twice. Improved to 38-17 overall and 13-11 in the SEC. | 11 |
11 | ![]() | Alabama | Fell twice to Kentucky at home. The Tide are 1-5 in their last six contests. SEC tournament is up next. | 8 |
12 | ![]() | Washington | Lost the series opener to Utah before coming back to take the final two of the series. Sit third in the Pac-12. | 15 |
13 | ![]() | UCLA | Improved to 35-17 with wins over CSU Bakersfield and Loyola Marymount. Conclude regular season at Oregon St. | 16 |
14 | ![]() | Louisville | Lost twice to Notre Dame in a series that determined the Big East Champion. Fell from 1st to 3rd in the league. | 12 |
15 | ![]() | Georgia | Took 2 from LSU at home running their record to 37-18 and 14-9 in the league. | 18 |
16 | ![]() | Stanford | 3-1 this week. Lost to UC Davis mid week. Swept a Cal squad. Improved to 35-17 and 12-9 in the Pac-12. | 17 |
17 | ![]() | Nebraska | Split the first two games of Penn State series. The rubber game is Mon. 38-12 overall and 15-6 in the Big Ten. | 13 |
18 | ![]() | California | Swept by Stanford at last home series of the regular season. Continue to struggle in the circle without Henderson. | 14 |
19 | ![]() | Texas A&M | Beat Miss St. twice in three game series to finish regular season and 1st campaign in the SEC. Conf tourney next. | 19 |
20 | ![]() | Baylor | Took 2 of 3 from Texas Tech at home. Will finish third in the Big 12. Last regular season tilt next Sunday in Austin. | 20 |
21 | ![]() | South Alabama | Weather allowed just one game against Troy which they won. Improved to 41-7 overall. 2nd in Sun Belt to WKU. | 21 |
22 | ![]() | Florida State | ACC regular season champs. Did not play this week. ACC tournament coming up. | 22 |
23 | ![]() | UAB | 2-2 this week, getting the last regular game of the season over Houston to secure the C-USA regular season crown. | 23 |
24 | ![]() | Hawai'i | After losing the series opener to UC Santa Barbara, they came back to capture the series and share of Big West title. | 24 |
25 | ![]() | Arizona | Beat Arizona St. twice at home before lossing the series finale. Still last in the Pac-12, one game behind Utah. | NR |
5/6 Softball Top 25 Rankings
Mon, 05/06/2013