| Madness National Players of the Week | ||||||
| Field Player | Giuseppe Papaccio | SS | Seton Hall | |||
|   | ||||||
| Pitcher | Mark Leiter Jr. | P | NJIT | |||
|   | ||||||
 Madness Conference Players of the Week  | ||||||
| ACC | Stephen McGee | C | Florida State | |||
| Big East | Giuseppe Papaccio | SS | Seton Hall | |||
| Big 12 | Mark Robinette | P | Oklahoma State | |||
| Big Ten | Joel Fisher | C | Michigan State | |||
| Pac-12 | Mitchell Tolman | 3B | Oregon | |||
| SEC | Aaron Nola | P | LSU | |||
| Atlantic 10 | Brock Hudgens | P | Charlotte | |||
| America East | Daniel Nevares | 3B | Binghamton | |||
| Atlantic Sun | Josh Cotham | P | Lipscomb | |||
| Big South | Chris Coia | SS | Radford | |||
| Big West | Joey Epperson | LF | UC Santa Barbara | |||
| Colonial | Anthony Montefusco | P | George Mason | |||
| C-USA | Erik Schoenrock | P | Memphis | |||
| Great West | Mark Leiter Jr. | P | NJIT | |||
| Horizon | Michael Timm | 1B | Wright State | |||
| Ivy League | Nick Crucet | 2B | Columbia | |||
| MAAC | Matt Gage | P | Siena | |||
| Mid-American | Anthony Magovney | P | Buffalo | |||
| MEAC | Cameron Onderko | 2B | Delaware State | |||
| Missouri Valley | Kyle Stanton | 1B | Illinois State | |||
| Mountain West | Mitch Garver | C | New Mexico | |||
| Northeast | Ian Miller | CF | Wagner | |||
| Ohio Valley | Brent Cobb | P | Eastern Kentucky | |||
| Patriot | Jacob Page | CF | Army | |||
| Southern | Greg Harrison | DH | Furman | |||
| Southland | Trevor Foss | P | Texas A&M-CC | |||
| Summit | Ryan Keele | RF | Nebraska Omaha | |||
| Sun Belt | Ryan Huck | 1B | Western Kentucky | |||
| SWAC | Jonathan Mata | P | Prairie View A&M | |||
| WAC | Robert Lecount | 3B | New Mexico State | |||
| West Coast | Austin Green | C | San Diego | |||
5/6 Baseball Players of the Week
 Mon, 05/06/2013
