Rank | Team | Comments | Prior | |
1 | ![]() | Oklahoma | 44-3 after obliterating North Texas and Iowa St. Scored 56 runs and allowed 2 in their 4 run rules this week. | 1 |
2 | ![]() | Florida | Drop first game of the series to Georgia before coming back to get the series. 47-6 overall. 16-5 in SEC action. | 2 |
3 | ![]() | Tennessee | Lost to Arkansas in series opener. Last two were rained out. 42-7 overall and 15-4 atop the SEC East. | 3 |
4 | ![]() | Oregon | After 10 days off, played 3 high scoring games with UCLA, winning the 1st and last. 40-7 overall. Lead the Pac-12. | 4 |
5 | ![]() | Texas | Bounced back from the OU Series to sweep Texas Tech on the road. Improved to 42-6 overall and 12-2 in the Big 12. | 5 |
6 | ![]() | Arizona State | Swept a Henderson less Cal squad at home. Upped their record to 42-7 and 13-5 in the league. Arizona awaits. | 6 |
7 | ![]() | LSU | Recovered from losing the Missouri series to sweep Alabama at home. 40-11 and 15-6 in league. | 12 |
8 | ![]() | Alabama | Lost three one-run contests to LSU on the road. Fell to 40-10 and 12-9 in SEC action. Kentucky up next. | 7 |
9 | ![]() | Michigan | Had their 22 game win streak snapped by Nebraska Friday in Lincoln. Fell to them again on Sunday. | 8 |
10 | ![]() | Missouri | 3-2 since Wed. Split a DH with Western Kentucky then took 2 of 3 from Kentucky in conference play.Now 29-9. | 10 |
11 | ![]() | Kentucky | Beat Louisville mid-week. Lost the series to Missouri at home. 36-16 overall and 11-10 in the SEC. | 17 |
12 | ![]() | Louisville | 2 and 2 this week, losing to Kentucky mid week before dropping the middle game of the the Georgetown series. | 9 |
13 | ![]() | Nebraska | 3-1 this week. Beat Creighton mid week and then stopped Mich 22 game win streak. Won the series, getting 2 of 3. | 22 |
14 | ![]() | California | Got beat up on the road by Arizona St., losing all three with J. Henderson. Stanford and Washington still to come. | 11 |
15 | ![]() | Washington | Did not play this week. At Utah next. | 15 |
16 | ![]() | UCLA | 2-2 over the last 6 days, beating UC Santa Barbara mid-week before losing 2 of 3 to conference leader Oregon. | 13 |
17 | ![]() | Stanford | Lost to Pacific mid-week. Came back over the weekend to sweep Utah at home. 32-16 overall. 9-9 in conference. | 14 |
18 | ![]() | Georgia | 1-3 this week, losing a high scoring affair to Georgia St. mid week. Fell 2 out of 3 times to Florida over the weekend. | 16 |
19 | ![]() | Texas A&M | Won their series with Ole Miss, beating them in the last two. 37-13 overall and 8-12 in the SEC. | 18 |
20 | ![]() | Baylor | Split a DH with Houston at home mid week. Beat Kansas 2 of 3 on the road over the weekend. Third in the Big 12. | 20 |
21 | ![]() | South Alabama | Played just once. Shutout Troy on Wed. Sit atop the Sun Belt with just two games to play. | 21 |
22 | ![]() | Florida State | Beat Georgia Tech twice. Third game was rained out. Have the ACC regular season title in hand. | 23 |
23 | ![]() | UAB | Split a DH with Kennesaw St. mid week. Beat Marshall twice. Showdown with Houston looms. | 25 |
24 | ![]() | Hawai'i | Fell twice to Long Beach St. 38-10 overall. 15-3 in the Big West. Still have comfortable lead in the conference. | 19 |
25 | ![]() | Wisconsin | 38-9 overall. 15-5 in the league, second behind Michigan. Swept Indiana on the road this weekend. | NR |
4/29 Softball Top 25 Rankings
Mon, 04/29/2013