Rank | Team | Comments | Prior | |
1 | ![]() | Vanderbilt | It's the Commodores' turn to take the top spot thanks to a weekend sweep of Mississippi State. | 2 |
2 | ![]() | North Carolina | Two losses to in-state schools cost the Tar Heels the No. 1 spot… for this week, anyway. | 1 |
3 | ![]() | Oregon | Rebounded from narrow UCLA losses by winning five games in a row. | 3 |
4 | ![]() | LSU | Ran into a bit of trouble over the weekend against South Carolina. | 4 |
5 | ![]() | Cal State Fullerton | Grahamm Weist's seventh win took place in a 3-0 shutout of Hawaii. | 5 |
6 | ![]() | North Carolina State | Wolfpack's April 26 loss to North Carolina was its first defeat since March 30. | 7 |
7 | ![]() | Virginia | Seven-game winning streak came to end at hands of in-state rival Virginia Tech. | 6 |
8 | ![]() | Oregon State | Within a game and a half of Oregon in the league standings; big matchup coming in May with these teams. | 8 |
9 | ![]() | Florida State | Sweep of Wake Forest puts Seminoles back in first in ACC Atlantic standings. | 9 |
10 | ![]() | Louisville | Back on right track with three-game sweep of Georgetown over weekend. | 10 |
11 | ![]() | Arkansas | On verge of top 10 appearance thanks to four wins in a row. | 12 |
12 | ![]() | South Carolina | Loss to LSU not unexpected, but how did Gardner-Webb beat the Gamecocks? | 11 |
13 | ![]() | Indiana | Hoosiers have big weekend series with Nebraska that could decide first place in Big Ten. | 15 |
14 | ![]() | Oklahoma | Took two of three from Texas Tech to keep pace in Big 12 standings. | 13 |
15 | ![]() | Rice | Slipped to third in C-USA standings, but Owls still the league's strongest team overall. | 14 |
16 | ![]() | UCLA | Losses to Long Beach State and Washington State cost the Bruins valuable ground. | 16 |
17 | ![]() | Stanford | Swept in three games this weekend, but losses were to Oregon so Cardinal do not lose much ground. | 17 |
18 | ![]() | Mississippi State | Vanderbilt swept in a weekend series, leaving this team neither heading up or down. | 18 |
19 | ![]() | Mississippi | Pair of one-run losses to Kentucky do not penalize Ole Miss too much. | 19 |
20 | ![]() | Clemson | Came out on short end in Miami (FL) series, but other teams around Clemson are stumbling worse. | 20 |
21 | ![]() | Arizona | Two wins away from 30 victories and holding on barely in Pac-12 picture. | 21 |
22 | ![]() | Alabama | Winners of four in a row heading into big matchup with Mississippi State this weekend. | 22 |
23 | ![]() | Campbell | Six-game winning streak welcomes Campbell into top 25 for first time. | NR |
24 | ![]() | Southern Miss | Two more conference series to go against East Carolina and Houston. | 25 |
25 | ![]() | South Florida | Making very strong push for Big East championship; this team has come on in recent weeks. | NR |
4/29 Baseball Top 25 Rankings
Mon, 04/29/2013